Monday Morning (4-Jan-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 129.0 | 53.75% | ANTHONY ARNOLD - PATSY MILLAR (4) | 0.15 | ||
2 | 128.0 | 53.33% | KEN CUPPLES - DON CAMERON (1) | 0.11 | ||
3 | 119.0 | 49.58% | PAM BREWER - RUTH GOERG (2) | |||
4 | 113.0 | 47.08% | ANNIE KLOREN - WIM KLOREN (3) | |||
5 | 111.0 | 46.25% | ERIS USHER - CLIVE DAWSON (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 151.0 | 62.92% | RON LORRAWAY - JAN DOONER (4) | 0.15 | ||
2 | 140.0 | 58.33% | ELLEN DUGGAN - WILLIAM RENTON-POWER (3) | 0.11 | ||
3 | 115.0 | 47.92% | LEE CHENOWETH - JANICE LAFFERTY (1) | |||
4 | 112.0 | 46.67% | DEL MUNNS - LORRAINE RIGBY (5) | |||
5 | 82.0 | 34.17% | MAVIS ANDERSON - MARGARET DOAK (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)