Saturday Afternoon (2-Jan-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 229.0 | 54.52% | JOCELYN PHILP - GAY RATTENBURY (6) | 0.18 | ||
1 | 229.0 | 54.52% | MAVIS ANDERSON - MARGARET DOAK (4) | 0.18 | ||
3 | 224.0 | 53.33% | ANNIE KLOREN - WIM KLOREN (3) | 0.11 | ||
4 | 219.0 | 52.14% | PATSY MILLAR - DEL MUNNS (5) | |||
5 | 211.0 | 50.24% | KEN CUPPLES - RICHARD ZIMMERMAN (1) | |||
6 | 204.0 | 48.57% | JOHN LANHAM - JENNY MEHAM (7) | |||
7 | 154.0 | 36.67% | JANICE LAFFERTY - BOB DOAK (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 268.0 | 63.81% | MALCOLM SAUNDERS - PAM BREWER (4) | 0.21 | ||
2 | 266.0 | 63.33% | ANTHONY ARNOLD - DON CAMERON (5) | 0.15 | ||
3 | 222.0 | 52.86% | RON LORRAWAY - WILLIAM RENTON-POWER (1) | 0.11 | ||
4 | 196.0 | 46.67% | ROSEMARY CARLETON - SUE ROHRIG (6) | |||
5 | 184.0 | 43.81% | TOM FERRIS - JILL MEIKLE (3) | |||
6 | 171.0 | 40.71% | CLIVE DAWSON - LORRAINE RIGBY (2) | |||
7 | 163.0 | 38.81% | LEE CHENOWETH - URSULA RENTON-POWER (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)