Saturday Afternoon (22-Feb-20) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 288.0 | 64.29% | JOHN LANHAM - JENNY MEHAM (4) | 0.24 | ||
2 | 277.0 | 61.83% | RICHARD ZIMMERMAN - WILLIAM RENTON-POWER (7) | 0.17 | ||
3 | 270.0 | 60.27% | DEL MUNNS - PATSY MILLAR (6) | 0.12 | ||
4 | 216.0 | 48.21% | WIM KLOREN - ANNIE KLOREN (3) | 0.08 | ||
5 | 207.0 | 46.21% | BERNHARD HILSE - HELEN HILSE (2) | |||
6 | 201.0 | 44.87% | ELLEN DUGGAN - SYLVIA DWARSHUIS (1) | |||
7 | 171.0 | 38.17% | THOMAS PETERS - LOGANATHAN PAUL (8) | |||
8 | 162.0 | 36.16% | BLAIR HORNER - ANNETTE BRAY (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 263.0 | 58.71% | GAY RATTENBURY - JOCELYN PHILP (1) | 0.24 | ||
2 | 261.0 | 58.26% | BOB DOAK - KEITH FIELD (7) | 0.17 | ||
3 | 244.0 | 54.46% | RON LORRAWAY - JAN DOONER (8) | 0.12 | ||
4 | 243.0 | 54.24% | LEE CHENOWETH - JANICE LAFFERTY (2) | 0.08 | ||
5 | 226.0 | 50.45% | JILL MEIKLE - MARGARET DOAK (5) | |||
6 | 196.0 | 43.75% | GRACE ROBERTSON - SHEILA BLACK (4) | |||
7 | 180.0 | 40.18% | DAWN WATTS - URSULA RENTON-POWER (3) | |||
8 | 179.0 | 39.96% | MARGARET JACOBS - DENNIS ILOTT (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)