Tuesday (17-Dec-24) (17-Dec-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 5SX N | -1 | 100 | 2 | 2 | ||
3 | 5 | 6C E | +1 | 940 | 0 | 4 | ||
6 | 1 | 5H N | -1 | 50 | 4 | 0 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4D W | = | 130 | 2 | 2 | ||
3 | 5 | 4H S | -2 | 200 | 0 | 4 | ||
6 | 1 | 3H S | +1 | 170 | 4 | 0 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H W | -1 | 100 | 1 | 3 | ||
3 | 5 | 4H W | -1 | 100 | 1 | 3 | ||
6 | 1 | 5HX E | -2 | 500 | 4 | 0 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT W | -1 | 100 | 4 | 0 | ||
3 | 5 | 3NT W | +1 | 630 | 0 | 4 | ||
6 | 1 | 2NT W | +1 | 150 | 2 | 2 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H W | -1 | 50 | 3 | 1 | ||
3 | 5 | 4H E | = | 420 | 0 | 4 | ||
6 | 1 | 4H E | -1 | 50 | 3 | 1 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S N | = | 420 | 3 | 1 | ||
3 | 5 | 4S N | = | 420 | 3 | 1 | ||
6 | 1 | 4S N | -1 | 50 | 0 | 4 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2S W | -1 | 100 | 4 | 0 | ||
5 | 1 | 3NT S | -2 | 200 | 1 | 3 | ||
6 | 2 | 3NT S | -2 | 200 | 1 | 3 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3C W | +1 | 130 | 1 | 3 | ||
5 | 1 | 3S S | -1 | 50 | 4 | 0 | ||
6 | 2 | 3C W | +1 | 130 | 1 | 3 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S N | +3 | 510 | 1 | 3 | ||
5 | 1 | 4S N | +3 | 510 | 1 | 3 | ||
6 | 2 | 6H N | +1 | 1010 | 4 | 0 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4C N | +1 | 150 | 2 | 2 | ||
5 | 1 | 5HX W | -4 | 1100 | 4 | 0 | ||
6 | 2 | 2S N | -1 | 100 | 0 | 4 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2H N | +1 | 140 | 2 | 2 | ||
5 | 1 | 4H N | = | 420 | 4 | 0 | ||
6 | 2 | 4H N | -1 | 50 | 0 | 4 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S W | = | 420 | 2 | 2 | ||
5 | 1 | 4S W | = | 420 | 2 | 2 | ||
6 | 2 | 4S W | = | 420 | 2 | 2 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4D N | +1 | 150 | 2 | 2 | ||
4 | 5 | 5D N | = | 600 | 4 | 0 | ||
6 | 3 | 6D S | -1 | 100 | 0 | 4 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S E | = | 110 | 2 | 2 | ||
4 | 5 | 2S E | +1 | 140 | 0 | 4 | ||
6 | 3 | 1NT E | = | 90 | 4 | 0 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S E | +1 | 450 | 0 | 4 | ||
4 | 5 | 2H W | +1 | 140 | 2 | 2 | ||
6 | 3 | 4H W | -2 | 100 | 4 | 0 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H N | +3 | 510 | 1 | 3 | ||
4 | 5 | 6H N | +1 | 1010 | 4 | 0 | ||
6 | 3 | 4H N | +3 | 510 | 1 | 3 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | -2 | 100 | 0 | 4 | ||
4 | 5 | 1NT N | -1 | 50 | 2 | 2 | ||
6 | 3 | 3NT S | = | 400 | 4 | 0 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT E | = | 120 | 0 | 4 | ||
4 | 5 | 2H E | -2 | 100 | 3 | 1 | ||
6 | 3 | 3NT W | -2 | 100 | 3 | 1 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | -2 | 200 | 2 | 2 | ||
5 | 2 | 4S W | -1 | 100 | 0 | 4 | ||
6 | 4 | 4S W | -3 | 300 | 4 | 0 | ||
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H E | = | 620 | 0 | 4 | ||
5 | 2 | 4H E | -1 | 100 | 2 | 2 | ||
6 | 4 | 5H E | -2 | 200 | 4 | 0 | ||
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D E | = | 110 | 4 | 0 | ||
5 | 2 | 4S W | +1 | 450 | 1 | 3 | ||
6 | 4 | 4S W | +1 | 450 | 1 | 3 | ||
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H W | -5 | 500 | 4 | 0 | ||
5 | 2 | 4H W | -3 | 300 | 2 | 2 | ||
6 | 4 | 3NT E | -1 | 100 | 0 | 4 | ||
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H N | = | 620 | 2 | 2 | ||
5 | 2 | 3C S | +1 | 130 | 0 | 4 | ||
6 | 4 | 3NT S | +1 | 630 | 4 | 0 | ||
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | = | 400 | 1 | 3 | ||
5 | 2 | 3NT S | = | 400 | 1 | 3 | ||
6 | 4 | 3NT S | +1 | 430 | 4 | 0 | ||
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4H E | -1 | 100 | 1 | 3 | ||
4 | 1 | 4HX E | -1 | 200 | 4 | 0 | ||
6 | 5 | 5H E | -1 | 100 | 1 | 3 | ||
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 6S S | = | 1430 | 3 | 1 | ||
4 | 1 | 4S S | = | 620 | 0 | 4 | ||
6 | 5 | 6S S | = | 1430 | 3 | 1 | ||
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S N | = | 420 | 3 | 1 | ||
4 | 1 | 4S N | = | 420 | 3 | 1 | ||
6 | 5 | 4S N | -1 | 50 | 0 | 4 | ||
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 5D W | = | 400 | 0 | 4 | ||
4 | 1 | 2C S | -2 | 200 | 2 | 2 | ||
6 | 5 | 3D W | +3 | 170 | 4 | 0 | ||
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2C W | = | 90 | 3 | 1 | ||
4 | 1 | 2C W | = | 90 | 3 | 1 | ||
6 | 5 | 3S N | -3 | 300 | 0 | 4 | ||
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3H S | +1 | 170 | 4 | 0 | ||
4 | 1 | 2H S | = | 110 | 2 | 2 | ||
6 | 5 | PASS N | = | 0 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.