Thursday Morning (5-Dec-24) (5-Dec-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H E | = | 110 | 2 | 2 | ||
2 | 3 | 2H E | = | 110 | 2 | 2 | ||
3 | 2 | 2H E | = | 110 | 2 | 2 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3D E | +4 | 190 | 3 | 1 | ||
2 | 3 | 5D E | +2 | 440 | 0 | 4 | ||
3 | 2 | 2D W | +5 | 190 | 3 | 1 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | -2 | 200 | 4 | 0 | ||
2 | 3 | 3H E | +1 | 170 | 0 | 4 | ||
3 | 2 | 2S N | +1 | 140 | 2 | 2 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H W | -2 | 200 | 4 | 0 | ||
2 | 3 | 2S S | +1 | 140 | 2 | 2 | ||
3 | 2 | 3H W | -1 | 100 | 0 | 4 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S N | = | 110 | 4 | 0 | ||
2 | 2 | 1NT E | = | 90 | 2 | 2 | ||
3 | 1 | 2S N | -1 | 100 | 0 | 4 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | +1 | 430 | 4 | 0 | ||
2 | 2 | 2D S | +2 | 130 | 0 | 4 | ||
3 | 1 | 3NT S | = | 400 | 2 | 2 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S S | +1 | 140 | 4 | 0 | ||
2 | 2 | 4H W | -1 | 100 | 1 | 3 | ||
3 | 1 | 4H E | -1 | 100 | 1 | 3 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H N | = | 140 | 4 | 0 | ||
2 | 2 | 3S E | = | 140 | 2 | 2 | ||
3 | 1 | 3S E | +1 | 170 | 0 | 4 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H W | = | 140 | 3 | 1 | ||
2 | 1 | 4H W | +1 | 650 | 0 | 4 | ||
3 | 3 | 2H E | +1 | 140 | 3 | 1 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S S | = | 110 | 0 | 4 | ||
2 | 1 | 3S S | = | 140 | 3 | 1 | ||
3 | 3 | 2S S | +1 | 140 | 3 | 1 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1D W | -1 | 50 | 4 | 0 | ||
2 | 1 | 1NT W | = | 90 | 1 | 3 | ||
3 | 3 | 1NT W | = | 90 | 1 | 3 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H S | -1 | 100 | 2 | 2 | ||
2 | 1 | 3S W | = | 140 | 0 | 4 | ||
3 | 3 | 2H S | +1 | 140 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.