Thursday Morning (24-Oct-24) (24-Oct-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 5D N | +1 | 420 | 6 | 0 | ||
2 | 3 | PASS N | = | 0 | 0 | 6 | ||
3 | 2 | 3D N | +2 | 150 | 3 | 3 | ||
4 | 4 | 4H E | -3 | 150 | 3 | 3 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT E | = | 90 | 0 | 6 | ||
2 | 3 | PASS N | = | 0 | 4 | 2 | ||
3 | 2 | 1NT E | -2 | 100 | 6 | 0 | ||
4 | 4 | 1S W | = | 80 | 2 | 4 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S N | = | 140 | 4 | 2 | ||
2 | 3 | PASS N | = | 0 | 0 | 6 | ||
3 | 2 | 1NT W | -1 | 100 | 2 | 4 | ||
4 | 4 | 2NT W | -3 | 300 | 6 | 0 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H E | +1 | 650 | 1 | 5 | ||
2 | 2 | 4H W | +1 | 650 | 1 | 5 | ||
3 | 1 | 4H E | = | 620 | 4 | 2 | ||
4 | 3 | 3H E | +1 | 170 | 6 | 0 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S W | -2 | 100 | 6 | 0 | ||
2 | 2 | 2S W | -1 | 50 | 4 | 2 | ||
3 | 1 | 1S E | = | 80 | 1 | 5 | ||
4 | 3 | 1S E | = | 80 | 1 | 5 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2C E | -1 | 100 | 4 | 2 | ||
2 | 2 | 2S W | -1 | 100 | 4 | 2 | ||
3 | 1 | 1S W | = | 80 | 0 | 6 | ||
4 | 3 | 2S E | -1 | 100 | 4 | 2 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | +3 | 710 | 6 | 0 | ||
2 | 1 | 4S S | +1 | 650 | 2 | 4 | ||
3 | 4 | PASS N | = | 0 | 0 | 6 | ||
4 | 2 | 4S S | +2 | 680 | 4 | 2 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D N | -2 | 100 | 0 | 6 | ||
2 | 1 | 1H N | +2 | 140 | 6 | 0 | ||
3 | 4 | PASS N | = | 0 | 2 | 4 | ||
4 | 2 | 2H S | = | 110 | 4 | 2 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | = | 140 | 0 | 6 | ||
2 | 1 | 4H W | -2 | 200 | 6 | 0 | ||
3 | 4 | PASS N | = | 0 | 2 | 4 | ||
4 | 2 | 4D N | +1 | 150 | 4 | 2 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 1 | 5 | ||
2 | 4 | 2H N | +4 | 230 | 6 | 0 | ||
3 | 3 | 2H N | +3 | 200 | 4 | 2 | ||
4 | 1 | PASS N | = | 0 | 1 | 5 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 5 | 1 | ||
2 | 4 | 4S E | +1 | 450 | 0 | 6 | ||
3 | 3 | 2S W | +2 | 170 | 2 | 4 | ||
4 | 1 | PASS N | = | 0 | 5 | 1 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 5 | 1 | ||
2 | 4 | 2H W | = | 110 | 1 | 5 | ||
3 | 3 | 1H W | +1 | 110 | 1 | 5 | ||
4 | 1 | PASS N | = | 0 | 5 | 1 |
Click on the Board Number for the Detailed Board Analysis for that board.