Thursday Morning (10-Oct-24) (10-Oct-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3D W | +1 | 130 | 4 | 2 | ||
2 | 3 | PASS N | = | 0 | 6 | 0 | ||
3 | 2 | 3NT W | = | 400 | 2 | 4 | ||
4 | 4 | 5D W | +1 | 420 | 0 | 6 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4D S | +1 | 150 | 6 | 0 | ||
2 | 3 | PASS N | = | 0 | 2 | 4 | ||
3 | 2 | 3D S | +1 | 130 | 4 | 2 | ||
4 | 4 | 5D S | -2 | 200 | 0 | 6 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S N | = | 420 | 5 | 1 | ||
2 | 3 | PASS N | = | 0 | 2 | 4 | ||
3 | 2 | 4S S | = | 420 | 5 | 1 | ||
4 | 4 | 5D S | -1 | 50 | 0 | 6 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT W | -3 | 300 | 5 | 1 | ||
2 | 2 | 4S S | -2 | 200 | 0 | 6 | ||
3 | 1 | 4H E | -3 | 300 | 5 | 1 | ||
4 | 3 | 2H W | -1 | 100 | 2 | 4 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H E | -1 | 50 | 6 | 0 | ||
2 | 2 | 1NT W | +1 | 120 | 3 | 3 | ||
3 | 1 | 2S N | -3 | 300 | 0 | 6 | ||
4 | 3 | 2NT W | = | 120 | 3 | 3 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4C S | +2 | 170 | 4 | 2 | ||
2 | 2 | 3NT N | +2 | 460 | 6 | 0 | ||
3 | 1 | 3C S | +2 | 150 | 1 | 5 | ||
4 | 3 | 2NT N | +1 | 150 | 1 | 5 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | = | 620 | 1 | 5 | ||
2 | 1 | 4S W | -1 | 100 | 6 | 0 | ||
3 | 4 | PASS N | = | 0 | 4 | 2 | ||
4 | 2 | 4S W | = | 620 | 1 | 5 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H E | +2 | 480 | 1 | 5 | ||
2 | 1 | 4H E | +2 | 480 | 1 | 5 | ||
3 | 4 | PASS N | = | 0 | 6 | 0 | ||
4 | 2 | 4H E | +1 | 450 | 4 | 2 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D E | +1 | 110 | 3 | 3 | ||
2 | 1 | 1NT E | +3 | 180 | 0 | 6 | ||
3 | 4 | PASS N | = | 0 | 6 | 0 | ||
4 | 2 | 2S W | = | 110 | 3 | 3 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 3 | 3 | ||
2 | 4 | 4H E | = | 620 | 0 | 6 | ||
3 | 3 | 4H E | -1 | 100 | 6 | 0 | ||
4 | 1 | PASS N | = | 0 | 3 | 3 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 1 | 5 | ||
2 | 4 | 3H S | +2 | 200 | 6 | 0 | ||
3 | 3 | 3H S | +1 | 170 | 4 | 2 | ||
4 | 1 | PASS N | = | 0 | 1 | 5 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 3 | 3 | ||
2 | 4 | 3NT N | = | 600 | 6 | 0 | ||
3 | 3 | 3NT N | -2 | 200 | 0 | 6 | ||
4 | 1 | PASS N | = | 0 | 3 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.