Thursday Morning - Section A (3-Oct-24) (3-Oct-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2D W | +2 | 130 | 2 | 2 | ||
2 | 3 | 2H W | = | 110 | 4 | 0 | ||
3 | 2 | 3NT E | = | 400 | 0 | 4 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3H E | -1 | 50 | 4 | 0 | ||
2 | 3 | 2H E | = | 110 | 2 | 2 | ||
3 | 2 | 2H E | +1 | 140 | 0 | 4 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H S | = | 420 | 2 | 2 | ||
2 | 3 | 4H S | = | 420 | 2 | 2 | ||
3 | 2 | 4H S | = | 420 | 2 | 2 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H W | +1 | 650 | 0 | 4 | ||
2 | 3 | PASS N | = | 0 | 2 | 2 | ||
3 | 2 | 3NT W | -1 | 100 | 4 | 0 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | = | 420 | 0 | 4 | ||
2 | 2 | 5C S | = | 600 | 4 | 0 | ||
3 | 1 | 3C S | +2 | 150 | 2 | 2 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | +1 | 430 | 4 | 0 | ||
2 | 2 | 5D N | -2 | 100 | 0 | 4 | ||
3 | 1 | 2D N | +1 | 110 | 2 | 2 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H S | -1 | 100 | 0 | 4 | ||
2 | 2 | 4H N | = | 620 | 2 | 2 | ||
3 | 1 | 3NT S | +1 | 630 | 4 | 0 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | +3 | 510 | 0 | 4 | ||
2 | 2 | 4S W | +1 | 450 | 2 | 2 | ||
3 | 1 | PASS N | = | 0 | 4 | 0 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H W | -1 | 100 | 3 | 1 | ||
2 | 1 | 4H W | = | 620 | 0 | 4 | ||
3 | 3 | 4H W | -1 | 100 | 3 | 1 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S N | = | 140 | 1 | 3 | ||
2 | 1 | 3S N | +1 | 170 | 4 | 0 | ||
3 | 3 | 2S N | +1 | 140 | 1 | 3 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S W | +1 | 170 | 2 | 2 | ||
2 | 1 | 1H E | +1 | 110 | 4 | 0 | ||
3 | 3 | 2NT E | +2 | 180 | 0 | 4 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H E | +1 | 450 | 0 | 4 | ||
2 | 1 | 3H E | +1 | 170 | 2 | 2 | ||
3 | 3 | 2H E | +1 | 140 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.