Thursday Morning - Section A (4-Jul-24) (4-Jul-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT W | +1 | 430 | 0 | 4 | ||
2 | 3 | PASS N | = | 0 | 4 | 0 | ||
3 | 2 | 3D E | = | 110 | 2 | 2 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H W | -1 | 50 | 3 | 1 | ||
2 | 3 | PASS N | = | 0 | 0 | 4 | ||
3 | 2 | 4S E | -1 | 50 | 3 | 1 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 6D S | = | 920 | 4 | 0 | ||
2 | 3 | PASS N | = | 0 | 0 | 4 | ||
3 | 2 | 4H N | +2 | 480 | 2 | 2 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT E | = | 90 | 2 | 2 | ||
2 | 2 | 3NT N | -2 | 200 | 0 | 4 | ||
3 | 1 | PASS N | = | 0 | 4 | 0 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 6S W | = | 980 | 0 | 4 | ||
2 | 2 | 4S E | +2 | 480 | 2 | 2 | ||
3 | 1 | PASS N | = | 0 | 4 | 0 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D W | = | 600 | 2 | 2 | ||
2 | 2 | 5D W | +1 | 620 | 0 | 4 | ||
3 | 1 | PASS N | = | 0 | 4 | 0 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 4 | 0 | ||
2 | 1 | 4S W | +1 | 650 | 0 | 4 | ||
3 | 3 | 4S E | = | 620 | 2 | 2 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 0 | 4 | ||
2 | 1 | 4S S | +1 | 450 | 4 | 0 | ||
3 | 3 | 3S S | +2 | 200 | 2 | 2 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 2 | 2 | ||
2 | 1 | 3H N | = | 140 | 4 | 0 | ||
3 | 3 | 3NT N | -2 | 100 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.