Thursday Morning - (30-May-24) (30-May-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3H E | -2 | 100 | 5 | 1 | ||
2 | 3 | PASS N | = | 0 | 2 | 4 | ||
3 | 2 | 2H E | -2 | 100 | 5 | 1 | ||
4 | 4 | 2H E | = | 110 | 0 | 6 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | +1 | 450 | 0 | 6 | ||
2 | 3 | PASS N | = | 0 | 6 | 0 | ||
3 | 2 | 4H W | = | 420 | 3 | 3 | ||
4 | 4 | 4H E | = | 420 | 3 | 3 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S W | = | 110 | 3 | 3 | ||
2 | 3 | PASS N | = | 0 | 6 | 0 | ||
3 | 2 | 2S W | = | 110 | 3 | 3 | ||
4 | 4 | 2S W | +1 | 140 | 0 | 6 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S N | +2 | 170 | 2 | 4 | ||
2 | 2 | 3NT S | +1 | 630 | 6 | 0 | ||
3 | 1 | PASS N | = | 0 | 0 | 6 | ||
4 | 3 | 4S N | = | 620 | 4 | 2 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | PASS N | = | 0 | 1 | 5 | ||
2 | 2 | 4H S | +2 | 680 | 6 | 0 | ||
3 | 1 | PASS N | = | 0 | 1 | 5 | ||
4 | 3 | 4H S | = | 620 | 4 | 2 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S E | = | 140 | 2 | 4 | ||
2 | 2 | 4S E | = | 620 | 0 | 6 | ||
3 | 1 | PASS N | = | 0 | 5 | 1 | ||
4 | 3 | PASS N | = | 0 | 5 | 1 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | PASS N | = | 0 | 2 | 4 | ||
2 | 1 | 4H N | = | 620 | 6 | 0 | ||
3 | 4 | PASS N | = | 0 | 2 | 4 | ||
4 | 2 | PASS N | = | 0 | 2 | 4 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | PASS N | = | 0 | 2 | 4 | ||
2 | 1 | 4S N | +1 | 450 | 6 | 0 | ||
3 | 4 | PASS N | = | 0 | 2 | 4 | ||
4 | 2 | PASS N | = | 0 | 2 | 4 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | PASS N | = | 0 | 3 | 3 | ||
2 | 1 | PASS N | = | 0 | 3 | 3 | ||
3 | 4 | PASS N | = | 0 | 3 | 3 | ||
4 | 2 | PASS N | = | 0 | 3 | 3 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 4 | 2 | ||
2 | 4 | PASS N | = | 0 | 4 | 2 | ||
3 | 3 | 2NT S | -1 | 100 | 0 | 6 | ||
4 | 1 | PASS N | = | 0 | 4 | 2 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 4 | 2 | ||
2 | 4 | PASS N | = | 0 | 4 | 2 | ||
3 | 3 | 3S W | = | 140 | 0 | 6 | ||
4 | 1 | PASS N | = | 0 | 4 | 2 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 4 | 2 | ||
2 | 4 | PASS N | = | 0 | 4 | 2 | ||
3 | 3 | 3H E | +1 | 170 | 0 | 6 | ||
4 | 1 | PASS N | = | 0 | 4 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.