Thursday Morning (16-May-24) (16-May-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3C W | = | 110 | 2 | 4 | ||
2 | 3 | PASS N | = | 0 | 4 | 2 | ||
3 | 2 | 3C W | -1 | 50 | 6 | 0 | ||
4 | 4 | 3H E | = | 140 | 0 | 6 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3D E | +1 | 130 | 4 | 2 | ||
2 | 3 | PASS N | = | 0 | 6 | 0 | ||
3 | 2 | 2NT W | +1 | 150 | 2 | 4 | ||
4 | 4 | 3NT E | = | 400 | 0 | 6 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S N | +1 | 450 | 6 | 0 | ||
2 | 3 | PASS N | = | 0 | 2 | 4 | ||
3 | 2 | 2S N | +1 | 140 | 4 | 2 | ||
4 | 4 | 4S N | -1 | 50 | 0 | 6 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D S | = | 110 | 4 | 2 | ||
2 | 2 | 1NT N | -1 | 100 | 1 | 5 | ||
3 | 1 | 2H S | +2 | 170 | 6 | 0 | ||
4 | 3 | 3NT N | -1 | 100 | 1 | 5 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3C S | -1 | 100 | 1 | 5 | ||
2 | 2 | 4H N | -1 | 100 | 1 | 5 | ||
3 | 1 | PASS N | = | 0 | 4 | 2 | ||
4 | 3 | 1NT S | = | 90 | 6 | 0 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT S | +1 | 150 | 3 | 3 | ||
2 | 2 | 2D S | +2 | 130 | 0 | 6 | ||
3 | 1 | 2S E | -2 | 200 | 6 | 0 | ||
4 | 3 | 2NT N | +1 | 150 | 3 | 3 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D W | -1 | 100 | 6 | 0 | ||
2 | 1 | 3D W | +2 | 150 | 0 | 6 | ||
3 | 4 | PASS N | = | 0 | 3 | 3 | ||
4 | 2 | PASS N | = | 0 | 3 | 3 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | PASS N | = | 0 | 2 | 4 | ||
2 | 1 | 2NT N | +2 | 180 | 6 | 0 | ||
3 | 4 | PASS N | = | 0 | 2 | 4 | ||
4 | 2 | PASS N | = | 0 | 2 | 4 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | PASS N | = | 0 | 4 | 2 | ||
2 | 1 | 2S W | +2 | 170 | 0 | 6 | ||
3 | 4 | PASS N | = | 0 | 4 | 2 | ||
4 | 2 | PASS N | = | 0 | 4 | 2 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 3 | 3 | ||
2 | 4 | 1S E | +2 | 140 | 0 | 6 | ||
3 | 3 | 3S E | -3 | 300 | 6 | 0 | ||
4 | 1 | PASS N | = | 0 | 3 | 3 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 4 | 2 | ||
2 | 4 | PASS N | = | 0 | 4 | 2 | ||
3 | 3 | 3S N | -3 | 150 | 0 | 6 | ||
4 | 1 | PASS N | = | 0 | 4 | 2 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 4 | 2 | ||
2 | 4 | PASS N | = | 0 | 4 | 2 | ||
3 | 3 | 3H N | -2 | 200 | 0 | 6 | ||
4 | 1 | PASS N | = | 0 | 4 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.