Tuesday Morning - Section A (26-Dec-23) (26-Dec-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D N | +1 | 130 | 7 | -7 | ||
2 | 1 | 3C S | -3 | 150 | -7 | 7 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5SX S | -3 | 800 | -12 | 12 | ||
2 | 1 | 4S S | -1 | 100 | 12 | -12 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT E | +3 | 210 | 9 | -9 | ||
2 | 1 | 3NT E | +1 | 630 | -9 | 9 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S N | -1 | 100 | 3 | -3 | ||
2 | 1 | 2S S | -2 | 200 | -3 | 3 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H S | +1 | 170 | -10 | 10 | ||
2 | 1 | 4H S | +1 | 650 | 10 | -10 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | -1 | 100 | -5 | 5 | ||
2 | 1 | 4S E | -3 | 300 | 5 | -5 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1S S | -3 | 300 | 8 | -8 | ||
2 | 1 | 4H E | +1 | 650 | -8 | 8 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H S | +1 | 170 | 2 | -2 | ||
2 | 1 | 4S E | -2 | 100 | -2 | 2 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | +1 | 630 | -11 | 11 | ||
2 | 1 | 3C E | = | 110 | 11 | -11 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H S | -1 | 100 | 0 | 0 | ||
2 | 1 | 3H S | -1 | 100 | 0 | 0 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H N | = | 140 | 12 | -12 | ||
2 | 1 | 4SX E | = | 590 | -12 | 12 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | +2 | 680 | 1 | -1 | ||
2 | 1 | 4S S | +1 | 650 | -1 | 1 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 6NT N | = | 1440 | 17 | -17 | ||
2 | 1 | 6S S | -1 | 100 | -17 | 17 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S S | +3 | 200 | 0 | 0 | ||
2 | 1 | 2S S | +3 | 200 | 0 | 0 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT E | -4 | 200 | 0 | 0 | ||
2 | 1 | 1D E | -4 | 200 | 0 | 0 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5CX N | -3 | 500 | -9 | 9 | ||
2 | 1 | 4C S | -2 | 100 | 9 | -9 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | +2 | 150 | -1 | 1 | ||
2 | 1 | 2D W | +2 | 130 | 1 | -1 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H N | = | 140 | 8 | -8 | ||
2 | 1 | 2NT E | +2 | 180 | -8 | 8 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT E | -2 | 200 | 9 | -9 | ||
2 | 1 | 4C W | +2 | 170 | -9 | 9 | ||
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | +2 | 150 | -6 | 6 | ||
2 | 1 | 1NT W | -1 | 100 | 6 | -6 | ||
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT W | +1 | 150 | 2 | -2 | ||
2 | 1 | 2NT W | +3 | 210 | -2 | 2 | ||
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | +2 | 150 | -1 | 1 | ||
2 | 1 | 3C W | +1 | 130 | 1 | -1 | ||
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | +2 | 680 | 13 | -13 | ||
2 | 1 | 6S W | = | 1430 | -13 | 13 | ||
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S W | -2 | 100 | -7 | 7 | ||
2 | 1 | 5C S | = | 400 | 7 | -7 |
Click on the Board Number for the Detailed Board Analysis for that board.