Thursday Afternoon (24-Aug-23) (24-Aug-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H N | +2 | 480 | 2 | 0 | ||
3 | 4 | 5S W | -4 | 200 | 0 | 2 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H N | = | 140 | 2 | 0 | ||
3 | 4 | 4C E | -1 | 50 | 0 | 2 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H E | = | 620 | 0 | 2 | ||
3 | 4 | 1S N | -1 | 50 | 2 | 0 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | +1 | 630 | 0 | 2 | ||
3 | 4 | 1NT E | +4 | 210 | 2 | 0 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | +1 | 650 | 2 | 0 | ||
3 | 4 | 4HX N | -2 | 500 | 0 | 2 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S E | = | 620 | 2 | 0 | ||
3 | 4 | 4S E | +1 | 650 | 0 | 2 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | +1 | 650 | 1 | 1 | ||
3 | 4 | 4S W | +1 | 650 | 1 | 1 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 6D W | +1 | 940 | 2 | 0 | ||
4 | 2 | 6NT E | +1 | 1020 | 0 | 2 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S S | +1 | 450 | 2 | 0 | ||
4 | 2 | 4S S | = | 420 | 0 | 2 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 6D N | +1 | 1390 | 0 | 2 | ||
4 | 2 | 6H N | +1 | 1460 | 2 | 0 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 6NT W | = | 990 | 0 | 2 | ||
4 | 2 | 4H E | +2 | 480 | 2 | 0 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | +2 | 660 | 2 | 0 | ||
4 | 2 | 3NT S | = | 600 | 0 | 2 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1H S | +2 | 140 | 1 | 1 | ||
4 | 2 | 1H S | +2 | 140 | 1 | 1 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H E | = | 420 | 2 | 0 | ||
4 | 2 | 4H E | +1 | 450 | 0 | 2 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 6H N | = | 1430 | 1 | 1 | ||
2 | 3 | 6H N | = | 1430 | 1 | 1 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H S | +1 | 140 | 1 | 1 | ||
2 | 3 | 3H S | = | 140 | 1 | 1 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | N | = | Adjusted score | 1 | 1 | ||
2 | 3 | 1C E | -1 | 50 | 1 | 1 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | -3 | 300 | 0 | 2 | ||
2 | 3 | 2H S | -1 | 100 | 2 | 0 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H S | +2 | 200 | 0 | 2 | ||
2 | 3 | 4S S | +1 | 450 | 2 | 0 | ||
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5S E | -1 | 100 | 0 | 2 | ||
2 | 3 | 3H W | -2 | 200 | 2 | 0 | ||
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | PASS N | = | 0 | 2 | 0 | ||
2 | 3 | 3D W | +1 | 130 | 0 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.