Wednesday Night - (14-Jun-23) (14-Jun-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3D S | +1 | 130 | 0 | 4 | ||
3 | 5 | 3NT S | +1 | 430 | 4 | 0 | ||
6 | 1 | 2S N | +1 | 140 | 2 | 2 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S S | +1 | 650 | 4 | 0 | ||
3 | 5 | 4S S | = | 620 | 2 | 2 | ||
6 | 1 | 3NT N | -3 | 300 | 0 | 4 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2NT N | +1 | 150 | 4 | 0 | ||
5 | 1 | 2D W | -1 | 100 | 1 | 3 | ||
6 | 2 | 2D W | -1 | 100 | 1 | 3 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H W | +1 | 650 | 2 | 2 | ||
5 | 1 | 4H W | +1 | 650 | 2 | 2 | ||
6 | 2 | 4H W | +1 | 650 | 2 | 2 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5D W | +1 | 420 | 2 | 2 | ||
4 | 5 | 4S E | +2 | 480 | 0 | 4 | ||
6 | 3 | 5D W | = | 400 | 4 | 0 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S S | +2 | 200 | 2 | 2 | ||
4 | 5 | 4S S | = | 420 | 4 | 0 | ||
6 | 3 | 3S S | = | 140 | 0 | 4 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4C E | = | 130 | 1 | 3 | ||
5 | 2 | 4C E | = | 130 | 1 | 3 | ||
6 | 4 | 3C E | -1 | 100 | 4 | 0 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT E | +1 | 120 | 2 | 2 | ||
5 | 2 | 3D E | -1 | 50 | 4 | 0 | ||
6 | 4 | 2NTX S | -2 | 300 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.