Thursday Afternoon - (8-Jun-23) (8-Jun-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT S | -2 | 100 | 0 | 4 | ||
3 | 5 | 3NT S | = | 400 | 3 | 1 | ||
6 | 1 | 3NT S | = | 400 | 3 | 1 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S S | +1 | 650 | 3 | 1 | ||
3 | 5 | 4S S | = | 620 | 0 | 4 | ||
6 | 1 | 4S S | +1 | 650 | 3 | 1 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT S | +1 | 430 | 3 | 1 | ||
3 | 5 | 3NT S | = | 400 | 0 | 4 | ||
6 | 1 | 3NT S | +1 | 430 | 3 | 1 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4DX S | -1 | 200 | 2 | 2 | ||
3 | 5 | 4S W | -1 | 100 | 4 | 0 | ||
6 | 1 | 5DX S | -2 | 500 | 0 | 4 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3H N | = | 140 | 4 | 0 | ||
5 | 1 | 2D E | +1 | 110 | 0 | 4 | ||
6 | 2 | 5H S | -1 | 100 | 2 | 2 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT E | -2 | 200 | 3 | 1 | ||
5 | 1 | 3NT E | -2 | 200 | 3 | 1 | ||
6 | 2 | 3NT E | +1 | 630 | 0 | 4 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2C S | +2 | 130 | 2 | 2 | ||
5 | 1 | 3C S | +1 | 130 | 2 | 2 | ||
6 | 2 | 3C S | +1 | 130 | 2 | 2 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2NT E | +1 | 150 | 4 | 0 | ||
5 | 1 | 4S E | = | 420 | 2 | 2 | ||
6 | 2 | 4S E | +1 | 450 | 0 | 4 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | -1 | 100 | 3 | 1 | ||
4 | 5 | 2H E | +1 | 140 | 0 | 4 | ||
6 | 3 | 4H E | -1 | 100 | 3 | 1 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S S | +3 | 230 | 4 | 0 | ||
4 | 5 | 2S S | +2 | 170 | 0 | 4 | ||
6 | 3 | 3S S | +2 | 200 | 2 | 2 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | -1 | 50 | 4 | 0 | ||
4 | 5 | 1NT W | +1 | 120 | 2 | 2 | ||
6 | 3 | 3NT W | +1 | 430 | 0 | 4 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S E | = | 140 | 4 | 0 | ||
4 | 5 | 2S W | +3 | 200 | 0 | 4 | ||
6 | 3 | 2S E | +2 | 170 | 2 | 2 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | = | 600 | 4 | 0 | ||
5 | 2 | 3NT S | -2 | 200 | 2 | 2 | ||
6 | 4 | 3NT S | -4 | 400 | 0 | 4 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H S | +1 | 140 | 4 | 0 | ||
5 | 2 | 3NT E | -1 | 50 | 1 | 3 | ||
6 | 4 | 2D E | -1 | 50 | 1 | 3 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H W | +1 | 450 | 1 | 3 | ||
5 | 2 | 4H W | = | 420 | 4 | 0 | ||
6 | 4 | 4H W | +1 | 450 | 1 | 3 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H E | +3 | 200 | 0 | 4 | ||
5 | 2 | 1NT S | +3 | 180 | 4 | 0 | ||
6 | 4 | 3C S | = | 110 | 2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.