Thursday Afternoon - Section A (1-Jun-23) (1-Jun-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | +1 | 430 | 2 | 0 | ||
3 | 4 | 3NT S | -1 | 50 | 0 | 2 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H S | +1 | 650 | 2 | 0 | ||
3 | 4 | 4H S | = | 620 | 0 | 2 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | -1 | 50 | 0 | 2 | ||
3 | 4 | 3NT S | +1 | 430 | 2 | 0 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT N | +1 | 150 | 2 | 0 | ||
3 | 4 | 2S N | -1 | 100 | 0 | 2 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H N | +2 | 200 | 1 | 1 | ||
3 | 4 | 3C E | -4 | 200 | 1 | 1 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | +1 | 430 | 2 | 0 | ||
3 | 4 | 2H N | = | 110 | 0 | 2 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H W | = | 620 | 0 | 2 | ||
3 | 4 | 2H W | +2 | 170 | 2 | 0 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | = | 90 | 2 | 0 | ||
3 | 4 | 1NT W | +1 | 120 | 0 | 2 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H N | = | 420 | 2 | 0 | ||
4 | 2 | 3NT N | = | 400 | 0 | 2 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | -3 | 300 | 0 | 2 | ||
4 | 2 | 1NT N | +1 | 120 | 2 | 0 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D E | = | 400 | 1 | 1 | ||
4 | 2 | 5D W | = | 400 | 1 | 1 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D N | +1 | 110 | 2 | 0 | ||
4 | 2 | 4D N | -1 | 100 | 0 | 2 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H S | = | 620 | 2 | 0 | ||
4 | 2 | 2S N | +1 | 140 | 0 | 2 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | +1 | 430 | 1 | 1 | ||
4 | 2 | 3NT E | +1 | 430 | 1 | 1 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | N | = | Adjusted score | 1 | 1 | ||
4 | 2 | 4S S | = | 620 | 1 | 1 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | N | = | Adjusted score | 1 | 1 | ||
4 | 2 | 3NT S | +3 | 490 | 1 | 1 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H W | = | 420 | 0 | 2 | ||
2 | 3 | 3H W | +2 | 200 | 2 | 0 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H W | +2 | 480 | 2 | 0 | ||
2 | 3 | 6H W | = | 980 | 0 | 2 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT E | +3 | 690 | 0 | 2 | ||
2 | 3 | 4H E | = | 620 | 2 | 0 | ||
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | -2 | 200 | 1 | 1 | ||
2 | 3 | N | = | Adjusted score | 1 | 1 | ||
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S E | +1 | 140 | 1 | 1 | ||
2 | 3 | 2S E | +1 | 140 | 1 | 1 | ||
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | = | 420 | 2 | 0 | ||
2 | 3 | 3H S | = | 140 | 0 | 2 | ||
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | +1 | 650 | 1 | 1 | ||
2 | 3 | 4S N | +1 | 650 | 1 | 1 | ||
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H N | = | 420 | 2 | 0 | ||
2 | 3 | 4H N | -1 | 50 | 0 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.