Thursday Afternoon - (1-Dec-22) (1-Dec-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3C N | -1 | 50 | 0 | 6 | ||
2 | 3 | 3S S | = | 140 | 6 | 0 | ||
3 | 5 | 2C N | = | 90 | 2 | 4 | ||
4 | 2 | 2C N | +2 | 130 | 4 | 2 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT S | -4 | 400 | 0 | 6 | ||
2 | 3 | 2NT S | -1 | 100 | 5 | 1 | ||
3 | 5 | 3NT S | -2 | 200 | 2 | 4 | ||
4 | 2 | 1H S | -1 | 100 | 5 | 1 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT E | +1 | 630 | 3 | 3 | ||
2 | 3 | 3NT E | +1 | 630 | 3 | 3 | ||
3 | 5 | 3NT E | +1 | 630 | 3 | 3 | ||
4 | 2 | 3NT E | +1 | 630 | 3 | 3 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S E | +1 | 140 | 2 | 4 | ||
2 | 3 | 4S E | -1 | 100 | 4 | 2 | ||
3 | 5 | 4S E | -2 | 200 | 6 | 0 | ||
4 | 2 | 4S E | = | 620 | 0 | 6 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT S | +1 | 630 | 6 | 0 | ||
2 | 2 | 3NT S | = | 600 | 4 | 2 | ||
3 | 4 | 2NT S | = | 120 | 0 | 6 | ||
4 | 1 | 1NT S | +3 | 180 | 2 | 4 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 5D E | = | 600 | 2 | 4 | ||
2 | 2 | 4D W | +1 | 150 | 4 | 2 | ||
3 | 4 | 3S N | = | 140 | 6 | 0 | ||
4 | 1 | 6D E | = | 1370 | 0 | 6 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT E | -2 | 200 | 6 | 0 | ||
2 | 2 | 2C W | +3 | 150 | 2 | 4 | ||
3 | 4 | 1NT E | +1 | 120 | 4 | 2 | ||
4 | 1 | 2C W | +5 | 190 | 0 | 6 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S W | +1 | 450 | 5.7 | 0.3 | ||
2 | 2 | 4S W | +3 | 510 | 1.7 | 4.3 | ||
3 | 4 | 4S W | +3 | 510 | 1.7 | 4.3 | ||
4 | 1 | N | = | Adjusted score | 3 | 3 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT E | +2 | 660 | 1 | 5 | ||
2 | 1 | 3NT E | +2 | 660 | 1 | 5 | ||
3 | 3 | 3S W | +1 | 170 | 6 | 0 | ||
4 | 5 | 3NT E | +1 | 630 | 4 | 2 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2D N | = | 90 | 6 | 0 | ||
2 | 1 | 4H E | = | 620 | 0 | 6 | ||
3 | 3 | 2H E | +1 | 140 | 4 | 2 | ||
4 | 5 | 3H W | +1 | 170 | 2 | 4 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H S | -1 | 50 | 5 | 1 | ||
2 | 1 | 3H S | -1 | 50 | 5 | 1 | ||
3 | 3 | 2D W | +1 | 110 | 1 | 5 | ||
4 | 5 | 3D W | = | 110 | 1 | 5 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S S | = | 140 | 4 | 2 | ||
2 | 1 | 4S S | -1 | 100 | 1 | 5 | ||
3 | 3 | 4D E | -3 | 150 | 6 | 0 | ||
4 | 5 | 4S S | -1 | 100 | 1 | 5 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S S | -2 | 200 | 0 | 6 | ||
2 | 5 | 4S N | = | 620 | 4 | 2 | ||
3 | 2 | 4S N | +2 | 680 | 6 | 0 | ||
4 | 4 | 4S N | -1 | 100 | 2 | 4 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT W | -1 | 50 | 1 | 5 | ||
2 | 5 | 4S W | -4 | 200 | 5 | 1 | ||
3 | 2 | 3NT W | -4 | 200 | 5 | 1 | ||
4 | 4 | 4H E | -1 | 50 | 1 | 5 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D S | = | 110 | 6 | 0 | ||
2 | 5 | 5D S | -2 | 200 | 0 | 6 | ||
3 | 2 | 2C W | = | 90 | 4 | 2 | ||
4 | 4 | 2S S | -1 | 100 | 2 | 4 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | +1 | 430 | 4.3 | 1.7 | ||
2 | 5 | 4S S | -1 | 50 | 0.3 | 5.7 | ||
3 | 2 | 3NT N | +1 | 430 | 4.3 | 1.7 | ||
4 | 4 | N | = | Adjusted score | 3 | 3 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5C N | -2 | 100 | 5 | 1 | ||
2 | 4 | 3H W | +1 | 170 | 0 | 6 | ||
3 | 1 | 2NT S | -2 | 100 | 5 | 1 | ||
4 | 3 | 2H W | +1 | 140 | 2 | 4 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S W | +1 | 140 | 3 | 3 | ||
2 | 4 | 3S W | = | 140 | 3 | 3 | ||
3 | 1 | 3S W | -1 | 50 | 6 | 0 | ||
4 | 3 | 4H N | -2 | 200 | 0 | 6 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | +1 | 450 | 4 | 2 | ||
2 | 4 | 5S S | -1 | 50 | 0 | 6 | ||
3 | 1 | 4S N | +2 | 480 | 6 | 0 | ||
4 | 3 | 3S S | +1 | 170 | 2 | 4 | ||
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | +2 | 660 | 1 | 5 | ||
2 | 4 | 3NT E | +1 | 630 | 4 | 2 | ||
3 | 1 | 3NT E | +2 | 660 | 1 | 5 | ||
4 | 3 | 3H W | +1 | 170 | 6 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.