Wednesday Night - (23-Nov-22) (23-Nov-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S W | = | 110 | 0 | 2 | ||
4 | 2 | 2S W | -1 | 50 | 2 | 0 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S N | -2 | 200 | 1 | 1 | ||
4 | 2 | 3NT S | -2 | 200 | 1 | 1 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 5H S | = | 450 | 2 | 0 | ||
4 | 2 | 4H S | -1 | 50 | 0 | 2 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1S E | +2 | 140 | 2 | 0 | ||
2 | 2 | 1S E | +3 | 170 | 0 | 2 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3H N | -3 | 300 | 0 | 2 | ||
2 | 2 | 2S W | +1 | 140 | 2 | 0 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT N | +3 | 490 | 2 | 0 | ||
2 | 2 | 3NT S | +2 | 460 | 0 | 2 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5H W | -1 | 100 | 4 | 0 | ||
2 | 1 | 4H W | +2 | 680 | 1 | 3 | ||
3 | 3 | 4H W | +2 | 680 | 1 | 3 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | +2 | 460 | 4 | 0 | ||
2 | 1 | 5D N | +1 | 420 | 1 | 3 | ||
3 | 3 | 5D N | +1 | 420 | 1 | 3 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT E | +1 | 630 | 1 | 3 | ||
2 | 1 | 3NT E | -1 | 100 | 4 | 0 | ||
3 | 3 | 3NT E | +1 | 630 | 1 | 3 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4S N | +1 | 650 | 3 | 1 | ||
3 | 2 | 4S N | +1 | 650 | 3 | 1 | ||
4 | 4 | 4S N | = | 620 | 0 | 4 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 5D N | = | 400 | 2 | 2 | ||
3 | 2 | 5D N | +1 | 420 | 4 | 0 | ||
4 | 4 | 4HX W | -2 | 300 | 0 | 4 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3NT W | +1 | 430 | 3 | 1 | ||
3 | 2 | 3NT W | +3 | 490 | 0 | 4 | ||
4 | 4 | 3NT W | +1 | 430 | 3 | 1 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2D E | +1 | 110 | 0 | 2 | ||
4 | 3 | 5D E | -2 | 200 | 2 | 0 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S S | +1 | 450 | 2 | 0 | ||
4 | 3 | 4S S | = | 420 | 0 | 2 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 5C W | = | 400 | 0 | 2 | ||
4 | 3 | 5H N | -1 | 100 | 2 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.