Saturday Morning -GNOT Q1 take2 (21-May-22) (21-May-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 6NT E | AS | = | 990 | -11 | 11 | |
2 | 4 | 6NT W | 6C | = | 990 | -11 | 11 | |
4 | 2 | 3NT W | 3S | +3 | 490 | 11 | -11 | |
5 | 1 | 3NT E | 6H | +3 | 490 | 11 | -11 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3D E | 2S | -2 | 100 | 7 | -7 | |
2 | 4 | 3S N | AD | +1 | 170 | 0 | 0 | |
4 | 2 | 2S N | KD | +2 | 170 | 0 | 0 | |
5 | 1 | 4SX N | AD | -1 | 200 | -7 | 7 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S N | AH | +1 | 450 | 6 | -6 | |
2 | 4 | 4S N | AH | +1 | 450 | 0 | 0 | |
4 | 2 | 4S N | AH | +1 | 450 | 0 | 0 | |
5 | 1 | 5HX E | KS | -1 | 200 | -6 | 6 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT S | 6S | +1 | 630 | 14 | -14 | |
2 | 4 | 3NT S | 6S | -1 | 100 | -12 | 12 | |
4 | 2 | 3NT N | 4D | = | 600 | 12 | -12 | |
5 | 1 | 1NT N | TS | -3 | 300 | -14 | 14 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3H W | 9D | -1 | 50 | 5 | -5 | |
2 | 4 | 2H E | TD | +1 | 140 | -5 | 5 | |
4 | 2 | 2H W | 5C | -1 | 50 | 5 | -5 | |
5 | 1 | 1H W | 9D | +2 | 140 | -5 | 5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2H W | 3S | +2 | 170 | -7 | 7 | |
2 | 4 | 4H W | 8S | = | 620 | -10 | 10 | |
4 | 2 | 3H W | 3S | = | 140 | 10 | -10 | |
5 | 1 | 2H W | 3S | -1 | 100 | 7 | -7 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H E | 4S | +2 | 680 | -1 | 1 | |
2 | 5 | 4H E | QC | +2 | 680 | 0 | 0 | |
3 | 4 | 4H E | 7C | +2 | 680 | -11 | 11 | |
4 | 3 | 2S E | QC | +2 | 170 | 11 | -11 | |
5 | 2 | 4H E | 9C | +2 | 680 | 0 | 0 | |
6 | 1 | 4H E | QC | +1 | 650 | 1 | -1 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S E | 3D | +1 | 450 | 1 | -1 | |
2 | 5 | 4S E | 8C | +2 | 480 | 0 | 0 | |
3 | 4 | 4S E | 6H | +2 | 480 | -7 | 7 | |
4 | 3 | 2S E | 3D | +3 | 200 | 7 | -7 | |
5 | 2 | 4S W | KH | +2 | 480 | 0 | 0 | |
6 | 1 | 4S E | 8C | +2 | 480 | -1 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | PASS N | = | 0 | 0 | 0 | ||
2 | 5 | 1NT N | 6D | +1 | 120 | 3 | -3 | |
3 | 4 | 2H E | 4D | = | 110 | -2 | 2 | |
4 | 3 | 2S N | 5D | -1 | 50 | 2 | -2 | |
5 | 2 | PASS N | = | 0 | -3 | 3 | ||
6 | 1 | PASS N | = | 0 | 0 | 0 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT S | 3D | +4 | 210 | -10 | 10 | |
2 | 5 | 4H S | JD | +1 | 650 | 1 | -1 | |
3 | 4 | 4H S | 2H | -1 | 100 | -12 | 12 | |
4 | 3 | 3NT S | 2S | +1 | 630 | 12 | -12 | |
5 | 2 | 4H N | 4C | = | 620 | -1 | 1 | |
6 | 1 | 4H N | 4S | +1 | 650 | 10 | -10 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H E | AS | = | 420 | 0 | 0 | |
2 | 5 | 4H E | QC | -1 | 50 | 6 | -6 | |
3 | 4 | 4H E | 6C | +1 | 450 | -11 | 11 | |
4 | 3 | 4H E | QC | -1 | 50 | 11 | -11 | |
5 | 2 | 1H W | 6C | +3 | 170 | -6 | 6 | |
6 | 1 | 4H E | JD | = | 420 | 0 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT N | TH | = | 90 | -3 | 3 | |
2 | 5 | 3NT N | 7H | = | 600 | 12 | -12 | |
3 | 4 | 3NT N | TH | = | 600 | 0 | 0 | |
4 | 3 | 3NT N | 7H | = | 600 | 0 | 0 | |
5 | 2 | 3NT S | 2H | -1 | 100 | -12 | 12 | |
6 | 1 | 2NT S | 4C | +2 | 180 | 3 | -3 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 3H E | 9S | -1 | 100 | 6 | -6 | |
3 | 5 | 3D E | 9H | +3 | 170 | 10 | -10 | |
5 | 3 | 3NT W | 6C | +2 | 660 | -10 | 10 | |
6 | 2 | 3D E | 3C | +2 | 150 | -6 | 6 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 4S E | AD | = | 420 | -11 | 11 | |
3 | 5 | 4S S | AD | -2 | 100 | -2 | 2 | |
5 | 3 | 4S S | AD | -1 | 50 | 2 | -2 | |
6 | 2 | 3S S | AD | = | 140 | 11 | -11 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 3S W | KH | -2 | 100 | 0 | 0 | |
3 | 5 | 3S W | AH | -1 | 50 | 0 | 0 | |
5 | 3 | 2S W | KH | -1 | 50 | 0 | 0 | |
6 | 2 | 3S W | AH | -2 | 100 | 0 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 4H E | KS | +1 | 650 | -10 | 10 | |
3 | 5 | 2H E | 8S | +4 | 230 | 9 | -9 | |
5 | 3 | 4H E | 4D | +1 | 650 | -9 | 9 | |
6 | 2 | 2H W | JD | +3 | 200 | 10 | -10 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 4S N | QS | -1 | 50 | 3 | -3 | |
3 | 5 | 2S N | QH | -1 | 50 | -10 | 10 | |
5 | 3 | 4S N | 7C | = | 420 | 10 | -10 | |
6 | 2 | 3S N | QH | -3 | 150 | -3 | 3 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 6 | 3C E | KH | = | 110 | 1 | -1 | |
3 | 5 | 4C E | TH | = | 130 | 0 | 0 | |
5 | 3 | 3C E | KH | +1 | 130 | 0 | 0 | |
6 | 2 | 1NT E | JS | +2 | 150 | -1 | 1 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4C S | 4H | = | 130 | 1 | -1 | |
2 | 1 | 2H E | KD | -1 | 100 | -1 | 1 | |
3 | 6 | 4C S | 9H | -1 | 50 | -4 | 4 | |
4 | 5 | 2C S | 4D | +1 | 110 | 6 | -6 | |
5 | 4 | 2H E | AD | = | 110 | -6 | 6 | |
6 | 3 | 3C S | KH | = | 110 | 4 | -4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT W | KC | -1 | 100 | -3 | 3 | |
2 | 1 | 3NT W | KC | -2 | 200 | 3 | -3 | |
3 | 6 | 2S W | KC | = | 110 | -5 | 5 | |
4 | 5 | 3NT W | KC | -2 | 200 | 7 | -7 | |
5 | 4 | 2C N | 8H | -1 | 100 | -7 | 7 | |
6 | 3 | 2NT W | KC | -1 | 100 | 5 | -5 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | QC | +1 | 650 | 0 | 0 | |
2 | 1 | 4S S | 9C | +1 | 650 | 0 | 0 | |
3 | 6 | 4S S | 7H | +1 | 650 | 0 | 0 | |
4 | 5 | 4S S | QC | +1 | 650 | 0 | 0 | |
5 | 4 | 4S S | QH | +1 | 650 | 0 | 0 | |
6 | 3 | 4S S | 3H | +1 | 650 | 0 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 6S N | TC | = | 980 | 0 | 0 | |
2 | 1 | 6S N | TH | = | 980 | 0 | 0 | |
3 | 6 | 4S N | 9S | +2 | 480 | 0 | 0 | |
4 | 5 | 6S N | 9C | = | 980 | 11 | -11 | |
5 | 4 | 4S N | QD | +2 | 480 | -11 | 11 | |
6 | 3 | 4S N | 8D | +2 | 480 | 0 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S W | 7D | +1 | 140 | 1 | -1 | |
2 | 1 | 2S W | KH | +2 | 170 | -1 | 1 | |
3 | 6 | 3S W | KH | +1 | 170 | 10 | -10 | |
4 | 5 | 4S W | KH | = | 620 | -10 | 10 | |
5 | 4 | 2S W | 2H | +2 | 170 | 10 | -10 | |
6 | 3 | 4S W | 2H | = | 620 | -10 | 10 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | 4S | +1 | 430 | 1 | -1 | |
2 | 1 | 3NT S | 3S | = | 400 | -1 | 1 | |
3 | 6 | 3NT S | 3S | = | 400 | 6 | -6 | |
4 | 5 | 3NT S | 4C | +1 | 430 | 1 | -1 | |
5 | 4 | 3NT S | 3S | = | 400 | -1 | 1 | |
6 | 3 | 2C S | 4D | +3 | 150 | -6 | 6 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | 6D | -2 | 200 | 3 | -3 | |
3 | 1 | 3S E | 5H | -1 | 100 | -3 | 3 | |
4 | 6 | 4S W | 6D | -2 | 200 | 7 | -7 | |
6 | 4 | 4H S | QS | -2 | 100 | -7 | 7 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | AH | -1 | 100 | 7 | -7 | |
3 | 1 | 3S W | 3C | +1 | 170 | -7 | 7 | |
4 | 6 | 3C S | 5H | +3 | 170 | 13 | -13 | |
6 | 4 | 4S E | 5D | = | 620 | -13 | 13 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5H N | AS | -3 | 150 | -6 | 6 | |
3 | 1 | 6S E | 2H | -2 | 100 | 6 | -6 | |
4 | 6 | 6S E | 3H | -2 | 100 | 11 | -11 | |
6 | 4 | 4S E | QH | = | 420 | -11 | 11 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1D W | 7S | = | 70 | 2 | -2 | |
3 | 1 | 1NT W | 5H | +1 | 120 | -2 | 2 | |
4 | 6 | 1NT W | 5H | = | 90 | 2 | -2 | |
6 | 4 | 1NT W | 5H | +2 | 150 | -2 | 2 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D W | 9H | -1 | 100 | 12 | -12 | |
3 | 1 | 5C E | KH | = | 600 | -12 | 12 | |
4 | 6 | 5D W | 9H | -2 | 200 | 3 | -3 | |
6 | 4 | 5D W | 9H | -1 | 100 | -3 | 3 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | 5D | +2 | 480 | 0 | 0 | |
3 | 1 | 4H E | KS | +2 | 480 | 0 | 0 | |
4 | 6 | 4H E | 8D | +2 | 480 | 11 | -11 | |
6 | 4 | 6H E | 7H | = | 980 | -11 | 11 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H N | AS | -1 | 100 | -12 | 12 | |
2 | 3 | 3NT S | 2C | = | 600 | 9 | -9 | |
3 | 2 | 2NT S | 9S | +2 | 180 | -9 | 9 | |
4 | 1 | 3NT S | 7H | +1 | 630 | 12 | -12 | |
5 | 6 | 1NT S | 2C | +2 | 150 | -10 | 10 | |
6 | 5 | 3NT S | 2C | = | 600 | 10 | -10 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S W | 9D | = | 620 | -12 | 12 | |
2 | 3 | 4S W | 9D | -1 | 100 | 0 | 0 | |
3 | 2 | 4S W | KH | -1 | 100 | 0 | 0 | |
4 | 1 | 5D E | AH | -1 | 100 | 12 | -12 | |
5 | 6 | 4S W | 8H | -1 | 100 | 13 | -13 | |
6 | 5 | 4S W | 5C | +2 | 680 | -13 | 13 | |
Board 33 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT E | 5D | +1 | 430 | -11 | 11 | |
2 | 3 | 4H W | 3S | = | 420 | -1 | 1 | |
3 | 2 | 3NT E | 8S | = | 400 | 1 | -1 | |
4 | 1 | 3NT E | QS | -3 | 150 | 11 | -11 | |
5 | 6 | 4H W | 2S | = | 420 | 1 | -1 | |
6 | 5 | 3NT E | QS | +2 | 460 | -1 | 1 | |
Board 34 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | QS | +3 | 710 | -13 | 13 | |
2 | 3 | 6S N | 3C | +1 | 1460 | 0 | 0 | |
3 | 2 | 6H S | TD | +1 | 1460 | 0 | 0 | |
4 | 1 | 6S N | QC | +1 | 1460 | 13 | -13 | |
5 | 6 | 4S N | 5D | +3 | 710 | -13 | 13 | |
6 | 5 | 6S N | QC | +1 | 1460 | 13 | -13 | |
Board 35 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S N | 6H | = | 110 | -7 | 7 | |
2 | 3 | 4S N | 6H | -1 | 50 | 0 | 0 | |
3 | 2 | 4S N | 6H | -1 | 50 | 0 | 0 | |
4 | 1 | 4S N | 6H | = | 420 | 7 | -7 | |
5 | 6 | 4S N | 6H | -3 | 150 | -7 | 7 | |
6 | 5 | 2S S | AH | +1 | 140 | 7 | -7 | |
Board 36 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S W | 2D | +1 | 170 | -7 | 7 | |
2 | 3 | 3S W | 2D | -1 | 100 | -1 | 1 | |
3 | 2 | 3H S | KC | = | 140 | 1 | -1 | |
4 | 1 | 3S W | AH | -1 | 100 | 7 | -7 | |
5 | 6 | 4S W | AC | -1 | 100 | 5 | -5 | |
6 | 5 | 4H N | AS | -1 | 100 | -5 | 5 |
Click on the Board Number for the Detailed Board Analysis for that board.