GNOT Final 1 - Match 5 (19-Sep-21) | ||||||||
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S S | KC | = | 140 | 5 | -5 | |
2 | 3 | 3S S | KC | -1 | 50 | -6 | 6 | |
3 | 2 | 3S S | AD | +1 | 170 | 6 | -6 | |
4 | 1 | 3S S | KC | -1 | 50 | -5 | 5 | |
5 | 6 | 3S S | AD | +1 | 170 | 0 | 0 | |
6 | 5 | 2H N | JC | +2 | 170 | 0 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 7S W | 5S | = | 2210 | -13 | 13 | |
2 | 3 | 6S W | QD | +1 | 1460 | 0 | 0 | |
3 | 2 | 6S W | JC | +1 | 1460 | 0 | 0 | |
4 | 1 | 6S W | JC | +1 | 1460 | 13 | -13 | |
5 | 6 | 4S W | JC | +3 | 710 | 13 | -13 | |
6 | 5 | 6S W | 2D | +1 | 1460 | -13 | 13 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | 4H | +1 | 450 | 0 | 0 | |
2 | 3 | 4NT S | 5S | +1 | 460 | 0 | 0 | |
3 | 2 | 4H S | 7D | +1 | 450 | 0 | 0 | |
4 | 1 | 4H S | 7D | +1 | 450 | 0 | 0 | |
5 | 6 | 4H S | 7D | +1 | 450 | 0 | 0 | |
6 | 5 | 4H S | 7D | +1 | 450 | 0 | 0 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1S E | 5H | +5 | 230 | -3 | 3 | |
2 | 3 | 2S E | 9H | +2 | 170 | 7 | -7 | |
3 | 2 | 4S E | 3H | +2 | 480 | -7 | 7 | |
4 | 1 | 3S E | 9H | = | 140 | 3 | -3 | |
5 | 6 | 2S E | 9H | +1 | 140 | 7 | -7 | |
6 | 5 | 4S E | 3H | +1 | 450 | -7 | 7 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 6D | = | 600 | 0 | 0 | |
2 | 3 | 3NT W | 3H | = | 600 | 1 | -1 | |
3 | 2 | 4S E | 2D | = | 620 | -1 | 1 | |
4 | 1 | 3NT W | 6D | = | 600 | 0 | 0 | |
5 | 6 | 4S E | 2D | -1 | 100 | 12 | -12 | |
6 | 5 | 4S E | 2D | = | 620 | -12 | 12 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | 6D | -1 | 50 | 0 | 0 | |
2 | 3 | 3NT S | 2S | = | 400 | -1 | 1 | |
3 | 2 | 3NT S | 2S | +1 | 430 | 1 | -1 | |
4 | 1 | 4S N | 7S | -1 | 50 | 0 | 0 | |
5 | 6 | 3NT S | 5D | +1 | 430 | 8 | -8 | |
6 | 5 | 2S N | 6H | = | 110 | -8 | 8 |
Click on the Board Number for the Detailed Board Analysis for that board.