Wednesday Night - Supervised Play (28-Jul-21) (28-Jul-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT S | +1 | 430 | 6 | 0 | ||
3 | 5 | 4H S | = | 420 | 3 | 3 | ||
4 | 2 | 3H S | = | 140 | 0 | 6 | ||
5 | 4 | 4H N | = | 420 | 3 | 3 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H S | = | 110 | 6 | 0 | ||
3 | 5 | 3H S | -2 | 200 | 0 | 6 | ||
4 | 2 | 2H S | -1 | 100 | 2 | 4 | ||
5 | 4 | 2S W | -1 | 50 | 4 | 2 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | N | = | Adjusted score | 3 | 3 | ||
3 | 5 | 4S E | -1 | 100 | 4.3 | 1.7 | ||
4 | 2 | 4S E | -1 | 100 | 4.3 | 1.7 | ||
5 | 4 | 4S E | +1 | 650 | 0.3 | 5.7 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3H N | +2 | 200 | 2 | 4 | ||
2 | 2 | 3H N | +1 | 170 | 0 | 6 | ||
4 | 1 | 4H N | +1 | 650 | 6 | 0 | ||
5 | 3 | 4H N | = | 620 | 4 | 2 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S N | = | 110 | 4 | 2 | ||
2 | 2 | 1S S | +1 | 110 | 4 | 2 | ||
4 | 1 | 3C E | -2 | 100 | 0 | 6 | ||
5 | 3 | 2S S | = | 110 | 4 | 2 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT E | +2 | 660 | 4 | 2 | ||
2 | 2 | 6NT E | = | 1440 | 1 | 5 | ||
4 | 1 | 4S W | +1 | 650 | 6 | 0 | ||
5 | 3 | 6NT E | = | 1440 | 1 | 5 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | +2 | 680 | 6 | 0 | ||
2 | 1 | 4H E | -1 | 100 | 1 | 5 | ||
3 | 3 | 4H W | -1 | 100 | 1 | 5 | ||
5 | 2 | 4S N | +1 | 650 | 4 | 2 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H N | = | 420 | 5 | 1 | ||
2 | 1 | 3H N | = | 140 | 0 | 6 | ||
3 | 3 | 2S S | +2 | 170 | 2 | 4 | ||
5 | 2 | 4H N | = | 420 | 5 | 1 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 6H S | = | 980 | 2 | 4 | ||
2 | 1 | 6NT S | = | 990 | 6 | 0 | ||
3 | 3 | 6H S | = | 980 | 2 | 4 | ||
5 | 2 | 6H S | = | 980 | 2 | 4 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1S W | +2 | 140 | 0 | 6 | ||
2 | 5 | 3NT N | -1 | 100 | 3 | 3 | ||
3 | 2 | 3NT N | = | 600 | 6 | 0 | ||
4 | 4 | 4D S | -1 | 100 | 3 | 3 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | -1 | 50 | 0 | 6 | ||
2 | 5 | 3NT S | +1 | 430 | 4 | 2 | ||
3 | 2 | 3NT S | +2 | 460 | 6 | 0 | ||
4 | 4 | 4H S | = | 420 | 2 | 4 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | +3 | 490 | 1 | 5 | ||
2 | 5 | 3NT E | +3 | 490 | 1 | 5 | ||
3 | 2 | 3NT W | = | 400 | 6 | 0 | ||
4 | 4 | 3NT W | +2 | 460 | 4 | 2 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2NT W | +1 | 150 | 2 | 4 | ||
3 | 1 | 3NT W | +1 | 630 | 0 | 6 | ||
4 | 3 | 3C W | -1 | 100 | 5 | 1 | ||
5 | 5 | 3C W | -1 | 100 | 5 | 1 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 6H N | = | 980 | 6 | 0 | ||
3 | 1 | 4H N | +2 | 480 | 3 | 3 | ||
4 | 3 | 4H S | +1 | 450 | 0 | 6 | ||
5 | 5 | 4H N | +2 | 480 | 3 | 3 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT E | -1 | 50 | 6 | 0 | ||
3 | 1 | 2H W | = | 110 | 4 | 2 | ||
4 | 3 | 1NT E | +1 | 120 | 2 | 4 | ||
5 | 5 | 3NT E | = | 400 | 0 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.