Wednesday Afternoon (27-Jan-21) (27-Jan-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S E | +1 | 450 | 0 | 4 | ||
3 | 5 | 4S E | = | 420 | 3 | 1 | ||
6 | 1 | 4S E | = | 420 | 3 | 1 | ||
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 6H W | +1 | 1010 | 1 | 3 | ||
3 | 5 | 6H W | +1 | 1010 | 1 | 3 | ||
6 | 1 | 4H W | +3 | 510 | 4 | 0 | ||
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3H E | -1 | 100 | 0 | 4 | ||
3 | 5 | 4H W | -2 | 200 | 4 | 0 | ||
6 | 1 | 3D S | = | 110 | 2 | 2 | ||
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4D S | +2 | 170 | 1 | 3 | ||
3 | 5 | 5D S | +1 | 620 | 4 | 0 | ||
6 | 1 | 4D N | +2 | 170 | 1 | 3 | ||
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | PASS N | = | 0 | 4 | 0 | ||
3 | 5 | 3H W | = | 140 | 0 | 4 | ||
6 | 1 | 1NT W | +1 | 120 | 2 | 2 | ||
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT E | +1 | 630 | 0 | 4 | ||
5 | 1 | 2S W | +2 | 170 | 2 | 2 | ||
6 | 2 | 2S W | +1 | 140 | 4 | 0 | ||
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2S N | -1 | 100 | 0 | 4 | ||
5 | 1 | 2H E | -1 | 100 | 2 | 2 | ||
6 | 2 | 2S N | +1 | 140 | 4 | 0 | ||
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2S N | +2 | 170 | 4 | 0 | ||
5 | 1 | 3D S | = | 110 | 2 | 2 | ||
6 | 2 | 4S N | -2 | 100 | 0 | 4 | ||
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT E | = | 600 | 0 | 4 | ||
5 | 1 | 2H E | = | 110 | 4 | 0 | ||
6 | 2 | 2NT W | +2 | 180 | 2 | 2 | ||
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2H W | -2 | 200 | 2 | 2 | ||
5 | 1 | 1S S | +2 | 140 | 0 | 4 | ||
6 | 2 | 3NT N | = | 600 | 4 | 0 | ||
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H S | -1 | 50 | 2 | 2 | ||
4 | 5 | 2H E | = | 110 | 0 | 4 | ||
6 | 3 | 1NT S | +1 | 120 | 4 | 0 | ||
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5CX W | -4 | 800 | 4 | 0 | ||
4 | 5 | 4C E | -2 | 100 | 0 | 4 | ||
6 | 3 | 4S N | = | 620 | 2 | 2 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT N | +2 | 150 | 2 | 2 | ||
4 | 5 | 3S W | -2 | 200 | 4 | 0 | ||
6 | 3 | 3NT N | -1 | 100 | 0 | 4 | ||
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H E | = | 420 | 0 | 4 | ||
4 | 5 | 4H W | -2 | 100 | 4 | 0 | ||
6 | 3 | 3C E | = | 110 | 2 | 2 | ||
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 4 | 0 | ||
4 | 5 | 3C E | +1 | 130 | 2 | 2 | ||
6 | 3 | 3C E | +2 | 150 | 0 | 4 | ||
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S N | +1 | 140 | 1 | 3 | ||
5 | 2 | 1S S | +3 | 170 | 4 | 0 | ||
6 | 4 | 1S S | +2 | 140 | 1 | 3 | ||
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4SX S | -1 | 100 | 0 | 4 | ||
5 | 2 | 2S S | +1 | 140 | 4 | 0 | ||
6 | 4 | 5C W | -1 | 50 | 2 | 2 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C S | +2 | 150 | 0 | 4 | ||
5 | 2 | 3NT S | +2 | 660 | 3 | 1 | ||
6 | 4 | 3NT S | +2 | 660 | 3 | 1 | ||
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2C E | -1 | 100 | 4 | 0 | ||
5 | 2 | 1NT N | -3 | 150 | 0 | 4 | ||
6 | 4 | 2D W | = | 90 | 2 | 2 | ||
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D S | +1 | 110 | 2 | 2 | ||
5 | 2 | 3S N | -1 | 100 | 0 | 4 | ||
6 | 4 | 3NT N | +2 | 660 | 4 | 0 | ||
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3H S | -2 | 200 | 2 | 2 | ||
4 | 1 | 4H S | -3 | 300 | 0 | 4 | ||
6 | 5 | 4S N | = | 620 | 4 | 0 | ||
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | PASS N | = | 0 | 2 | 2 | ||
4 | 1 | 3H W | -1 | 100 | 4 | 0 | ||
6 | 5 | 2H W | = | 110 | 0 | 4 | ||
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3S E | +1 | 170 | 0 | 4 | ||
4 | 1 | 3NT W | -2 | 200 | 4 | 0 | ||
6 | 5 | 3S E | -1 | 100 | 2 | 2 | ||
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2S E | = | 110 | 0 | 4 | ||
4 | 1 | 1H S | +1 | 110 | 4 | 0 | ||
6 | 5 | 3H S | -1 | 50 | 2 | 2 | ||
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3D S | +1 | 130 | 1 | 3 | ||
4 | 1 | 2D S | +2 | 130 | 1 | 3 | ||
6 | 5 | 3D S | +2 | 150 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.