Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT Qualifying (August 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A Cupples (1)131 86.714-2-02.00
2 A Lanham (2)75 81.624-2-02.00
3 A Goerg (5)49 74.934-1-11.80
4 A Munns (8)39 71.354-1-11.80
5 A Rattenbury (9)23 66.123-1-21.40
6 A Renton-Power (3)15 63.663-0-31.20
7 A Young (7)20 63.193-0-31.20
8 A Usher (12)10 60.132-1-31.00
9 A Metcalfe (4)-1 58.582-1-31.00
10 A Doak (6)-13 57.763-0-31.20
11 A Carleton (10)-19 54.142-0-40.80
12 A Johnson (11)-39 49.061-1-40.60
13 A England (14)-154 27.071-0-50.40
14 A Ferris (13)-136 25.681-0-50.40
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.