Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
TUESDAY TEAMS (February 2015)
TUESDAY TEAMS - 10 and 17 FEBRUARY

Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 A SMITH (9)178 166.539-1-11.41
2 A GOERG (7)125 147.559-0-21.12
3 A HEALY (6)80 138.227-2-20.89
4 A TUCKER (1)109 128.115-0-60.57
5 A ALLAN (11)62 127.206-0-50.34
6 A VINCENT (10)46 120.747-0-40.39
7 A GODDARD (5)-20 101.494-0-70.22
8 A MACFARLANE (3)-41 97.015-0-60.28
9 A DAVEY (2)-64 88.974-0-70.22
10 A FORDAY (4)-129 76.042-2-70.17
11 A KLOREN (8)-140 75.154-0-70.22
12 A USHER (12)-206 52.991-1-90.08
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.