Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Include Dropouts     Show standard report    
GNOT Heat 2 (August 2023)
GNOT Heat 2

Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LGold pts
1 A METCALFE (3)21 1 17 26 11 11 31  118 107.276-1-02.08
2 A CAMERON (1)31 -1 8 12 29 9 35  123 106.376-1-02.08
3 A CARMODY (5)17 4 -8 -26 4 20 20  31 81.205-0-21.60
4 A CUPPLES (4)-17 21 1 9 20 -9 -31  -6 69.303-1-31.12
6 A LORRAWAY (2)8 -27 -1 30 -29 -11 -20  -50 54.422-1-40.80
7 A BLACKMORE (7)-8 -21 13 -12 -11 -20 6  -53 52.362-0-50.64
8 A LAFFERTY (6)-21 -4 -13 -30 -20 -5 -35  -128 30.980-0-7  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.