GNOT QUALIFYING 2 SESSION 1 (10-AUG-19)
Board No: 38
Dealer: E, Vul: EW, Room Datum: 200
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DEL MUNNS Team | 6 ANNETTE LAMB Team | 3NT N | 7 | 100 | -6 | 6 | ||||
9 JANICE LAFFERTY Team | 4 GRACE ROBERTSON Team | 3 N | 7 | 100 | -2 | 2 | ||||
4 GRACE ROBERTSON Team | 9 JANICE LAFFERTY Team | 3 N | 8 | 50 | 2 | -2 | ||||
5 JENNY MEHAM Team | 8 DONNA SMITH Team | 3 N | 8 | 50 | -10 | 10 | ||||
10 HIELSCJER KATE Team | 3 BOB DOAK Team | 2 S | 8 | 110 | -7 | 7 | ||||
6 ANNETTE LAMB Team | 7 DEL MUNNS Team | 3 S | 11 | 150 | 6 | -6 | ||||
12 ELLEN DUGGAN Team | 1 KEN CUPPLES Team | 2 S | 11 | 150 | -7 | 7 | ||||
3 BOB DOAK Team | 10 HIELSCJER KATE Team | 3NT N | 9 | 400 | 7 | -7 | ||||
2 ALISTER MONRO Team | 11 DENISE OREGAN Team | 3NT N | 10 | 430 | -1 | 1 | ||||
8 DONNA SMITH Team | 5 JENNY MEHAM Team | 3NT N | 10 | 430 | 10 | -10 | ||||
1 KEN CUPPLES Team | 12 ELLEN DUGGAN Team | 3NT N | 11 | 460 | 7 | -7 | ||||
11 DENISE OREGAN Team | 2 ALISTER MONRO Team | 3NT N | 11 | 460 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 38 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 2 |
3NT by NS | +1 | 430 | 2 |
3NT by NS | = | 400 | 1 |
3 by NS | +2 | 150 | 1 |
2 by NS | +3 | 150 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 2 |
3NT by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |