SATURDAY CLUB TEAMS QUALIFYING WEEK 1 (1-FEB-20)
Board No: 37
Dealer: N, Vul: NS, Room Datum: -60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JENNY MEHAM Team | 10 GRACE ROBERTSON Team | 2 W | 6 | 100 | 6 | -6 | ||||
2 MARGARET ANDERTON Team | 9 LEE CHENOWETH Team | 2 N | 8 | 110 | 7 | -7 | ||||
3 DONNA SMITH Team | 8 RICHARD ZIMMERMAN Team | 2 E | 8 | 90 | 0 | 0 | ||||
4 CRISTEL PHILP Team | 7 DAWN WATTS Team | 1NT N | 8 | 120 | 9 | -9 | ||||
5 BOB DOAK Team | 6 KEN CUPPLES Team | 1NT N | 5 | 200 | -7 | 7 | ||||
6 KEN CUPPLES Team | 5 BOB DOAK Team | 1NT S | 7 | 90 | 7 | -7 | ||||
7 DAWN WATTS Team | 4 CRISTEL PHILP Team | 2NT S | 5 | 300 | -9 | 9 | ||||
8 RICHARD ZIMMERMAN Team | 3 DONNA SMITH Team | 1NT N | 6 | 100 | 0 | 0 | ||||
9 LEE CHENOWETH Team | 2 MARGARET ANDERTON Team | 2 N | 6 | 200 | -7 | 7 | ||||
10 GRACE ROBERTSON Team | 1 JENNY MEHAM Team | 1NT E | 9 | 150 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 37 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -2 | 100 | 1 |
1NT by NS | = | 90 | 1 |
2 by EW | = | -90 | 1 |
1NT by NS | -1 | -100 | 1 |
1NT by EW | +2 | -150 | 1 |
1NT by NS | -2 | -200 | 1 |
2 by NS | -2 | -200 | 1 |
2NT by NS | -3 | -300 | 1 |