SATURDAY RED POINTS - WEEK 2 OF 2 (8-JAN-22)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RON LORRAWAY / JAN DOONER | 4 LEE CHENOWETH / GRACE ROBERTSON | 4 E | JS | 10 | 620 | 5 | 5 | |||
3 JOCELYN PHILP / GAY RATTENBURY | 6 MAVIS ANDERSON / MARGARET DOAK | 3 E | JS | 12 | 230 | 8 | 2 | |||
4 ANNIE KLOREN / WIM KLOREN | 1 DON CAMERON / ADRIAN LOHMANN | 3NT W | 5D | 12 | 690 | 1 | 9 | |||
5 JOHN LANHAM / JENNY MEHAM | 3 CLIVE DAWSON / LORRAINE RIGBY | 4 E | 6D | 10 | 620 | 5 | 5 | |||
6 DEL DAWSON / PATSY MILLAR | 5 JANET BUCKTON / MALCOLM ALLAN | 3NT W | 3D | 12 | 690 | 1 | 9 | |||
7 PETER RANDALL / JAN RANDALL | 7 MARIE DOWNING / SELBY DOWNING | 3 E | JS | 10 | 170 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
3 by EW | +3 | -230 | 1 |
4 by EW | = | -620 | 2 |
3NT by EW | +3 | -690 | 2 |