SATURDAY AFTERNOON (9-NOV-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / DON CAMERON | 6 CORA HEALY / TOM FERRIS | 2 W | 4 | 400 | 15 | 1 | ||||
2 BLAIR HORNER / ANNETTE BRAY | 8 ANTHONY ARNOLD / CLIVE DAWSON | 3 W | 7 | 200 | 11 | 5 | ||||
3 WIM KLOREN / ANNIE KLOREN | 1 SUE ROHRIG / JANICE LAFFERTY | 3 S | 9 | 110 | 0 | 16 | ||||
4 JOHN LANHAM / JENNY MEHAM | 3 BOB DOAK / KEITH FIELD | 3 S | 10 | 130 | 4 | 12 | ||||
5 CRISTEL PHILP / JOAN TUCKER | 5 ERIS USHER / MARGARET DOAK | 1NT S | 10 | 180 | 8 | 8 | ||||
6 DEL MUNNS / PATSY MILLAR | 7 RON LORRAWAY / JAN DOONER | 1NT S | 9 | 150 | 6 | 10 | ||||
7 MARGARET ANDERTON / TAEKO TENGGREN | 9 JEFF ROSE / RICHARD ZIMMERMAN | 3 W | 5 | 400 | 15 | 1 | ||||
8 GRACE ROBERTSON / SHEILA BLACK | 2 GAY RATTENBURY / JOCELYN PHILP | 4 E | 8 | 200 | 11 | 5 | ||||
9 MALCOLM SAUNDERS / SYLVIA DWARSHUIS | 4 DENISE OREGAN / PAM BREWER | 1NT S | 8 | 120 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2 by EW | -4 | 400 | 1 |
3 by EW | -4 | 400 | 1 |
3 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
1NT by NS | +3 | 180 | 1 |
1NT by NS | +2 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
1NT by NS | +1 | 120 | 1 |
3 by NS | = | 110 | 1 |