Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON -TEAMS WEEK2 (10-FEB-24)

Team 4 - PENNY JOHNSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: LORRAINE RIGBY Team 5SX W9300 3H E10170   47010   -33012-4  
Board 29: LORRAINE RIGBY Team 3H S8-100 2S W9140   401   -10-34  
Board 39: LORRAINE RIGBY Team 2NT S7-50 1NT E790   401   -6001  
Board 410: THOMAS PETERS Team 6S N121430 3NT N13-720   71012   830123  
Board 510: THOMAS PETERS Team 3NT W10-430 2S N6200   -230-6   -350-2-4  
Board 610: THOMAS PETERS Team 5C N12420 5C S12-420   00        
Board 711: MATT RAU Team 4S E9100 3NT S6300   4009   -3047  
Board 811: MATT RAU Team 2S W8-110 3NT E9400   2907   -14016  
Board 911: MATT RAU Team 3NT W10-630 3NT W10630   00        
Board 1012: GAIL GRANT Team 3D E9-110 3H S7200   903   -70-14  
Board 1112: GAIL GRANT Team 3NT S8-50 4S N11-450   -500-11   440-100  
Board 1212: GAIL GRANT Team 3DX N6-800 2S E9140   -660-12   -150-120  
Board 131: RON LORRAWAY Team 3D S9110 2D S10-130   -20-1   701-2  
Board 141: RON LORRAWAY Team 4S E950 5C S9100   1504   -2006-3  
Board 151: RON LORRAWAY Team 1NT S790 2C S8-90   00   110-11  
Board 162: SHEILA BLACK Team 5H W10100 4H W9-100   00   -2007-7  
Board 172: SHEILA BLACK Team 1S N780 2NT W6-100   -20-1        
Board 182: SHEILA BLACK Team 4S W950 3S W10170   2206   1015  
Board 193: SUE ROHRIG Team 2NT S9150 3NT N10-430   -280-7   230-2-5  
Board 203: SUE ROHRIG Team 3H E10-170 4H E9-100   -270-7   -5709-12  
Board 213: SUE ROHRIG Team 1NT W650 2S E10170   2206   -5033  
Board 255: MARGARET DOAK Team 2H S8110 2S S9-140   -30-1   602-2  
Board 265: MARGARET DOAK Team 2S N8110 2S N8-110   00   602-2  
Board 275: MARGARET DOAK Team 2D N9110 2D N11-150   -40-1   200-32  
Board 286: JOHN LANHAM Team 4H W10-420 4H W10420   00   -340-22  
Board 296: JOHN LANHAM Team 4H E13-710 5H E11650   -60-2   -210-1110  
Board 306: JOHN LANHAM Team 3S E6150 2S E6-100   502   802-1  
Board 317: KEITH FIELD Team 3D W850 2S E7-50   00   80-11  
Board 327: KEITH FIELD Team 4S E11-650 2H S750   -600-12   -450-5-9  
Board 337: KEITH FIELD Team 2S E8-110 2S E7-50   -160-4   110-62  
Board 348: HELEN HILSE Team 2S E8-110 4S E8-100   -210-5   80-5-1  
Board 358: HELEN HILSE Team 4H N12480 6H N13-1010   -530-11   4900-11  
Board 368: HELEN HILSE Team 2S N8110 2S N7100   2105   3024  
Total-15  0-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results