Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAMS WK 1 (3-FEB-24)

Team 7 - KEITH FIELD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: JOHN LANHAM Team 3C W9-110 3D S10-130   -240-6   120-60  
Board 26: JOHN LANHAM Team 6NT E1150 4H E12480   53011   -36093  
Board 36: JOHN LANHAM Team 4H E13-710 6H E131460   75013   -800312  
Board 78: KARIN LE ROUX Team 3NT S7-200 3NT S9-600   -800-13   500-12-3  
Board 88: KARIN LE ROUX Team 4H W10-420 4H E10420   00   -330-33  
Board 98: KARIN LE ROUX Team 3NT E10-630 3NT E10630   00   -550-22  
Board 109: LORRAINE RIGBY Team 2H N9140 3D N10-130   100   15001  
Board 119: LORRAINE RIGBY Team 3H W7100 4SX N7500   60012   30211  
Board 129: LORRAINE RIGBY Team 5D E1050 3NT E9400   45010   -13057  
Board 1310: THOMAS PETERS Team 2H S10170 3NT S6300   47010   220-211  
Board 1410: THOMAS PETERS Team 3S W10-170 4S W12480   3107   -32044  
Board 1510: THOMAS PETERS Team 5D N7-400 4H W11450   502   -70-89  
Board 1611: MATT RAU Team 4S N10420 2D N8-90   3308   13071  
Board 1711: MATT RAU Team 2H E6100 2H E7-50   502   -203-2  
Board 1811: MATT RAU Team 2S W750 4S W8-100   -50-2   600-1  
Board 1912: GAIL GRANT Team 4S S9-50 3S S9-140   -190-5   40-3-3  
Board 2012: GAIL GRANT Team 5S E9200 4S E12680   88013   -350118  
Board 2112: GAIL GRANT Team 5D E12-420 3D E12170   -250-6   -230-5-2  
Board 221: RON LORRAWAY Team 1S W11-200 4H E10620   4209   -65010-1  
Board 231: RON LORRAWAY Team 4S W11-650 2S W11200   -450-10   -500-4-7  
Board 241: RON LORRAWAY Team 4H E950 4H E10420   47010   -1029  
Board 252: SHEILA BLACK Team 3NT W8100 3C W6-300   -200-5   202-7  
Board 262: SHEILA BLACK Team 2D E8-90 4C N9100   100   30-34  
Board 272: SHEILA BLACK Team 2S W10-170 4S W9-50   -220-6   -50-3-3  
Board 283: SUE ROHRIG Team 4H W8100 6C E11-50   502   -103-2  
Board 293: SUE ROHRIG Team 3D E8100 3H W10170   2707   -16060  
Board 303: SUE ROHRIG Team 2D E11-150 1NT W9150   00        
Board 314: ROSEMARY CARLETON Team 2D W9-110 1HX S7-160   -270-7   -1000-6  
Board 324: ROSEMARY CARLETON Team 4H W12-680 4H W11650   -30-1   -660-10  
Board 334: ROSEMARY CARLETON Team 4H E10-420 4H E10420   00   -230-55  
Board 345: MARGARET DOAK Team 4S S9-100 3S S8100   00   130-66  
Board 355: MARGARET DOAK Team 2H S9140 4H S950   1905   15005  
Board 365: MARGARET DOAK Team 5DX W8800 2C N10-130   67012   250113  
Total72  1567 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results