Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAMS WK 1 (3-FEB-24)

Team 3 - SUE ROHRIG Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: THOMAS PETERS Team 2D S11150 4D S10-130   201   12010  
Board 210: THOMAS PETERS Team 6H W1150 4H E11450   50011   -36093  
Board 310: THOMAS PETERS Team 4H E13-710 4H E13710   00   -8003-3  
Board 411: MATT RAU Team 3NT W8100 2H W9140   2406   -12061  
Board 511: MATT RAU Team 2S E9-140 3NT W9400   2606   -4207-1  
Board 611: MATT RAU Team 2NT E8-120 2NT E9150   301   -3005-4  
Board 712: GAIL GRANT Team 3NT S10630 3NTX S10-950   -320-8   5004-10  
Board 812: GAIL GRANT Team 4H W10-420 2H W10170   -250-6   -330-3-4  
Board 912: GAIL GRANT Team 3D E11-150 3NT E9600   45010   -55092  
Board 101: RON LORRAWAY Team 3D N11150 3NT N8100   2506   15006  
Board 111: RON LORRAWAY Team 4H E950 5HX W8-500   -450-10   301-10  
Board 121: RON LORRAWAY Team 1NT E10-180 3S N10-170   -350-8   -130-2-7  
Board 132: SHEILA BLACK Team 4H S10620 2H S10-170   45010   22092  
Board 142: SHEILA BLACK Team 2S W11-200 3S W11200   00   -3203-3  
Board 152: SHEILA BLACK Team 4H W10-420 4H W7-150   -570-11   -70-8-6  
Board 194: ROSEMARY CARLETON Team 3S S10170 3S S9-140   301   404-3  
Board 204: ROSEMARY CARLETON Team 4S E9100 5C W11600   70012   -350106  
Board 214: ROSEMARY CARLETON Team 5D E1050 3D E12170   2206   -2307-2  
Board 225: MARGARET DOAK Team 3NT E10-630 4S W11650   201   -65010  
Board 235: MARGARET DOAK Team 2S W11-200 4S W11650   45010   -50074  
Board 245: MARGARET DOAK Team 3H E10-170 4H E9-50   -220-6   -10-4-2  
Board 256: JOHN LANHAM Team 4S W8200 3S W8-100   1003   205-2  
Board 266: JOHN LANHAM Team 4H S10620 2D E890   71012   30113  
Board 276: JOHN LANHAM Team 3NT E9-400 4S W9-50   -450-10   -50-8-3  
Board 287: KEITH FIELD Team 6C E1150 4H W8-100   -50-2   -102-3  
Board 297: KEITH FIELD Team 3H W10-170 3D E8-100   -270-7   -1600-6  
Board 307: KEITH FIELD Team 1NT W9-150 2D E11150   00        
Board 318: KARIN LE ROUX Team 3D W10-130 3C W5-200   -330-8   -100-1-7  
Board 328: KARIN LE ROUX Team 4H W12-680 4H E11650   -30-1   -660-10  
Board 338: KARIN LE ROUX Team 4H E950 1H E10170   2206   -2307-2  
Board 349: LORRAINE RIGBY Team 2S S9140 2S S9-140   00        
Board 359: LORRAINE RIGBY Team 4H S10420 2H S10-170   2506   1507-1  
Board 369: LORRAINE RIGBY Team 4D S11150 4D S11-150   00   250-33  
Total31  88-49 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results