Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAMS WK 1 (3-FEB-24)

Team 12 - GAIL GRANT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: RON LORRAWAY Team 3D S9110 3C W8-50   602   12002  
Board 21: RON LORRAWAY Team 3NT E11-460 3NT W11460   00   -360-33  
Board 31: RON LORRAWAY Team 4H W13-710 7C W10-300   -1010-14   -8003-15  
Board 42: SHEILA BLACK Team 3S N6-300 2H W7-100   -400-9   -120-5-6  
Board 52: SHEILA BLACK Team 4S E10-420 4S E10420   00        
Board 62: SHEILA BLACK Team 3NT E6300 1NT E9150   45010   -30012-4  
Board 73: SUE ROHRIG Team 3NTX S10950 3NT S10-630   3208   50010-4  
Board 83: SUE ROHRIG Team 2H W10-170 4H W10420   2506   -33043  
Board 93: SUE ROHRIG Team 3NT E9-600 3D E11150   -450-10   -550-2-9  
Board 104: ROSEMARY CARLETON Team 3NT N9600 2D N11-150   45010   150100  
Board 114: ROSEMARY CARLETON Team 3H W10-170 2S N8-110   -280-7   30-5-2  
Board 124: ROSEMARY CARLETON Team 2D E10-130 4D E11150   201   -13001  
Board 135: MARGARET DOAK Team 2H S10170 2H S9-140   301   220-22  
Board 145: MARGARET DOAK Team 4S W11-450 2S W11200   -250-6   -320-4-3  
Board 155: MARGARET DOAK Team 4H W11-450 4H W9-50   -500-11   -70-9-3  
Board 166: JOHN LANHAM Team 1H W7-80 4S S10-420   -500-11   130-5-7  
Board 176: JOHN LANHAM Team 3D S5-200 2HX E9570   3709   -20-511  
Board 186: JOHN LANHAM Team 4S W10-420 3S W10170   -250-6   60-106  
Board 197: KEITH FIELD Team 3S S9140 4S S950   1905   4033  
Board 207: KEITH FIELD Team 4S E12-680 5S E9-200   -880-13   -350-8-11  
Board 217: KEITH FIELD Team 3D E12-170 5D E12420   2506   -23025  
Board 228: KARIN LE ROUX Team 3NT W11-660 4S W11650   -100        
Board 238: KARIN LE ROUX Team 4S W11-650 3S W10170   -480-10   -500-4-8  
Board 248: KARIN LE ROUX Team 4H E8100 4H E9-50   502   -103-2  
Board 259: LORRAINE RIGBY Team 3S W9-140 3S W8-100   -240-6   20-4-2  
Board 269: LORRAINE RIGBY Team 1NT E10-180 3S S7200   201   30-56  
Board 279: LORRAINE RIGBY Team 3S W9-140 4S W9-50   -190-5   -50-3-3  
Board 2810: THOMAS PETERS Team 5H W8150 5C E11400   55011   -1049  
Board 2910: THOMAS PETERS Team 5H W11-650 3H W10170   -480-10   -160-100  
Board 3010: THOMAS PETERS Team 4S N7-150 5D E10-50   -200-5   -1500-5  
Board 3111: MATT RAU Team 4D W10-130 3D W10130   00   -100-11  
Board 3211: MATT RAU Team 4H W12-680 4H E11650   -30-1   -660-10  
Board 3311: MATT RAU Team 3H E10-170 3H E10170   00   -2302-2  
Total-52  -33-34 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results