Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

CLUB TEAMS QUALIFYING 2 (16-SEP-23)

Team 6 - MALCOLM SAUNDERS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: MARIE DOWNING Team 6C S12920 3H S11-200   72012   340114  
Board 24: MARIE DOWNING Team 5H N9-200 2S S9-140   -340-8   -110-3-6  
Board 34: MARIE DOWNING Team 1NT E8-120 1NT E8120   00        
Board 44: MARIE DOWNING Team 3H S9140 4H S8200   3408   -2045  
Board 54: MARIE DOWNING Team 2D E9-110 1NT E790   -20-1        
Board 65: JANICE LAFFERTY Team 3S S9140 3NT E8-100   401   -505-4  
Board 75: JANICE LAFFERTY Team 1D W8-90 3D E8-100   -190-5   -1803-7  
Board 85: JANICE LAFFERTY Team 3S S11200 4S N950   2506   18016  
Board 95: JANICE LAFFERTY Team 4D N10130 3D N10-130   00   1001-1  
Board 105: JANICE LAFFERTY Team 3S W8100 3S W8-100   00   -604-4  
Board 167: MICHELE RAU Team 3S N10170 3NT E10630   80013   -50611  
Board 177: MICHELE RAU Team 2H S8110 2S E9140   2506   -3043  
Board 187: MICHELE RAU Team 2S E8-110 2S E9140   301   -80-12  
Board 197: MICHELE RAU Team 2H E7100 3H E9140   2406   -9052  
Board 207: MICHELE RAU Team 3NT W11-660 3NT W12690   301   -67001  
Board 218: SUE ROHRIG Team 4H E10-420 4H W11450   301   -260-45  
Board 228: SUE ROHRIG Team 2D E8-90 2S S5150   602   -40-23  
Board 238: SUE ROHRIG Team 6D S121370 5D S12-620   75013   53013-3  
Board 248: SUE ROHRIG Team 4S N12480 4S N7150   63012   310510  
Board 258: SUE ROHRIG Team 5D N7-200 2D S750   -150-4   -70-4-1  
Board 261: RON LORRAWAY Team 4S E12-680 4S E12680   00   -660-11  
Board 271: RON LORRAWAY Team 6C W10100 4SX N10-590   -490-10   801-11  
Board 281: RON LORRAWAY Team 2H E9-140 3H E9140   00        
Board 291: RON LORRAWAY Team 3H E9-140 4H W9-100   -240-6   -1400-6  
Board 301: RON LORRAWAY Team 3H E850 3S S850   1003   -1021  
Board 312: SHEILA BLACK Team 3S S9140 4H E10420   56011   40310  
Board 322: SHEILA BLACK Team 2H N9140 1S S8-110   301   14001  
Board 332: SHEILA BLACK Team 2S E8-110 5HX S51400   129015   -80-116  
Board 342: SHEILA BLACK Team 3NT N10630 3NT N10-630   00   2708-8  
Board 352: SHEILA BLACK Team 4H S10420 4H S11-450   -30-1   4300-1  
Board 363: LORRAINE RIGBY Team 2H S9140 3D W7-200   -60-2   602-4  
Board 373: LORRAINE RIGBY Team 6C N121370 4S N10-620   75013   660121  
Board 383: LORRAINE RIGBY Team 5C S10-50 5C S11-400   -450-10   150-5-6  
Board 393: LORRAINE RIGBY Team 3S E10-170 4S E11650   48010   -41066  
Board 403: LORRAINE RIGBY Team 2H E750 4H E9-50   00   -403-3  
Total88  7823 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results