Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

CLUB TEAMS QUALIFYING 2 (16-SEP-23)

Team 3 - LORRAINE RIGBY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: MICHELE RAU Team 5HX S12750 3H S11-200   55011   34094  
Board 27: MICHELE RAU Team 4H N8-200 1H N8-110   -310-7   -110-3-6  
Board 37: MICHELE RAU Team 1NT E8-120 1NT E8120   00        
Board 47: MICHELE RAU Team 2H S10170 3H S7200   3709   -2055  
Board 57: MICHELE RAU Team 2D E8-90 2D E890   00        
Board 68: SUE ROHRIG Team 5C W10100 3NT E8-100   00   -504-4  
Board 78: SUE ROHRIG Team 3NT W9-600 2C E9110   -490-10   -180-9-2  
Board 88: SUE ROHRIG Team 4S S10420 2S S11-200   2206   1806-1  
Board 98: SUE ROHRIG Team 5D N10-50 4D N10-130   -180-5   100-4-1  
Board 108: SUE ROHRIG Team 2S W8-110 2S W10170   602   -60-23  
Board 111: RON LORRAWAY Team 1NT S790 1NT S650   1404   1022  
Board 121: RON LORRAWAY Team 2S W8-110 4S W8-100   -210-5   40-4-2  
Board 131: RON LORRAWAY Team 5H S12680 4H S13-710   -30-1   6900-1  
Board 141: RON LORRAWAY Team 3S W850 2S W8110   1604   -9041  
Board 151: RON LORRAWAY Team 5HX S121050 5H S11-650   4009   75073  
Board 162: SHEILA BLACK Team 2H E7100 2H E8110   2105   -5042  
Board 172: SHEILA BLACK Team 2S E8-110 3H S850   -60-2   -30-21  
Board 182: SHEILA BLACK Team 2D E9-110 2D E890   -20-1   -80-10  
Board 192: SHEILA BLACK Team 2H E9-140 2H E9140   00   -90-22  
Board 202: SHEILA BLACK Team 3NT W11-660 3NT W11660   00        
Board 264: MARIE DOWNING Team 4S E11-650 4S E11650   00        
Board 274: MARIE DOWNING Team 4S N9-50 4S N10-420   -470-10   80-4-8  
Board 284: MARIE DOWNING Team 2H E9-140 2S S5300   1604   -14004  
Board 294: MARIE DOWNING Team 3H E9-140 2H E9140   00        
Board 304: MARIE DOWNING Team 4H W8100 3S S7100   2005   -1033  
Board 315: JANICE LAFFERTY Team 4S S7-300 4S S9100   -200-5   40-84  
Board 325: JANICE LAFFERTY Team 1C W6100 1H N8-110   -100   140-11  
Board 335: JANICE LAFFERTY Team 4H S7-150 3H S7100   -50-2   -80-21  
Board 345: JANICE LAFFERTY Team 3NT N6-300 3NT N8100   -200-5   270-119  
Board 355: JANICE LAFFERTY Team 4H S10420 4H S10-420   00        
Board 366: MALCOLM SAUNDERS Team 3D W7200 2H S9-140   602   604-2  
Board 376: MALCOLM SAUNDERS Team 4S N10620 6C N12-1370   -750-13   660-1-12  
Board 386: MALCOLM SAUNDERS Team 5C S11400 5C S1050   45010   15065  
Board 396: MALCOLM SAUNDERS Team 4S E11-650 3S E10170   -480-10   -410-6-6  
Board 406: MALCOLM SAUNDERS Team 4H E950 2H E7-50   00   -403-3  
Total-5  -32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results