Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

TUESDAY MORNING (18-JUL-23)

Team 1 - MALCOLM SAUNDERS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: LEE CHENOWETH Team 5H S10-50 4H S10-420   -470-10   190-6-6  
Board 25: LEE CHENOWETH Team 1S S780 2D W7-50   301   7001  
Board 35: LEE CHENOWETH Team 2H E9-140 2H W9140   00   -20-33  
Board 45: LEE CHENOWETH Team 3H S8-100 4H S5500   4009   -32065  
Board 55: LEE CHENOWETH Team 3H W850 3D N10-130   -80-2   120-20  
Board 65: LEE CHENOWETH Team 3D N8-50 2H W10170   1203   -13021  
Board 76: RICHARD METCALFE Team 2C W9-110 1NT W8120   100        
Board 86: RICHARD METCALFE Team 4HX N9-100 2H S9-140   -240-6   40-4-3  
Board 96: RICHARD METCALFE Team 2NT W7100 2HX S5500   60012   -14068  
Board 106: RICHARD METCALFE Team 2C N6-200 2C N7100   -100-3   -100-30  
Board 116: RICHARD METCALFE Team 4S N9-50 4D W9-50   -100-3   60-30  
Board 126: RICHARD METCALFE Team 5C W12-420 5C W13440   201   -300-34  
Board 192: KEITH FIELD Team 2S E6200 3H W9140   3408   3055  
Board 202: KEITH FIELD Team 4S S10620 4H W8-200   4209   21090  
Board 212: KEITH FIELD Team 4S S9-100 4S S10-620   -720-12   490-11-4  
Board 222: KEITH FIELD Team 4S N10420 2S N10-170   2506   24052  
Board 232: KEITH FIELD Team 4H W12-680 6H W131460   78013   -700113  
Board 242: KEITH FIELD Team 1S S11200 1S S11-200   00   1502-2  
Board 253: JOHN LANHAM Team 3NT N9400 2S N10-170   2306   608-3  
Board 263: JOHN LANHAM Team 2S S10170 2D E7-100   702   14011  
Board 273: JOHN LANHAM Team 4S E8100 3H N7100   2005   033  
Board 283: JOHN LANHAM Team 3NT E9-400 4H W11450   502   -41001  
Board 293: JOHN LANHAM Team 3S S8-100 3S N9-140   -240-6   120-6-1  
Board 303: JOHN LANHAM Team 4S S11450 5HX E8-500   -50-2   4500-2  
Board 314: SUE ROHRIG Team 1D N11150 4D N10-130   201   250-33  
Board 324: SUE ROHRIG Team 4S S9-50 4H E9-100   -150-4   90-40  
Board 334: SUE ROHRIG Team 7S N131510 6S N13-1010   50011   88012-4  
Board 344: SUE ROHRIG Team 4H W12-480 6H W12980   50011   -460-111  
Board 354: SUE ROHRIG Team 4H S9-50 3H S9-140   -190-5   -30-1-5  
Board 364: SUE ROHRIG Team 4S W11-650 4S W11650   00        
Total47  1031 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results