Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS QUALIFYING - MATCH 6

Team 2 - Cameron
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 710: Field 3D N9110 2S E7-100   100        
Board 810: Field 1C E5100 3D S850   1504   10004  
Board 910: Field 4S N10420 2C E9110   53011   1093  
Board 1010: Field 1S N9140 1S N9-140   00        
Board 1110: Field 1NT S6-50 3NT E9400   3508   -7018  
Board 1210: Field 4H W12-480 4H W12480   00        
Total23  1015 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results