Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - ZONE TEAMS Q2 (18-JUN-22)

Team 9 - RICHARD METCALFE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: MARGARET DOAK Team 3H S6-150 5C E10-50   -200-5   -100-2-4  
Board 22: MARGARET DOAK Team 1D W8-90 1NT W790   00        
Board 32: MARGARET DOAK Team 4S N9-50 5D W10-100   -150-4   30-2-2  
Board 42: MARGARET DOAK Team 4H W9100 2H E9140   2406   -1034  
Board 54: THOMAS PETERS Team 4H S10620 3H N11-200   4209   57029  
Board 64: THOMAS PETERS Team 2H S11200 4S E9-100   1003   230-14  
Board 74: THOMAS PETERS Team 4HX W8500 4H W9-100   4009   22073  
Board 84: THOMAS PETERS Team 4H W12-480 4H W12480   00   -450-11  
Board 96: DEL DAWSON Team 4C W8200 1S S10-170   301   16010  
Board 106: DEL DAWSON Team 4S S9-100 3S S10-170   -270-7   140-6-1  
Board 116: DEL DAWSON Team 4H N12480 4H N10-420   602   3404-2  
Board 126: DEL DAWSON Team 2S N8110 3NT S12-690   -580-11   430-8-6  
Board 138: DON CAMERON Team 5C E9200 3C E9110   3107   -6062  
Board 148: DON CAMERON Team 3NT E5200 3D S850   2506   -4060  
Board 158: DON CAMERON Team 6H W10100 5H W11450   55011   -31094  
Board 168: DON CAMERON Team 2C W9-110 3S S7100   -100   -40-22  
Board 171: TOM FERRIS Team 3NT N12490 4H N10-420   702   45011  
Board 181: TOM FERRIS Team 2S N10170 1NT S5200   3709   3046  
Board 191: TOM FERRIS Team 2H W7100 1NT S650   1504   4023  
Board 201: TOM FERRIS Team 4S E11-650 5S W11650   00   -6701-1  
Board 213: SHEILA BLACK Team 4S E10-420 4S E10420   00        
Board 223: SHEILA BLACK Team 4S N8-100 1NT S8-120   -220-6   40-4-2  
Board 233: SHEILA BLACK Team 4H W8200 3H W10170   3709   -6063  
Board 243: SHEILA BLACK Team 3S N10170 4S N10-420   -250-6   260-3-4  
Board 255: ROSEMARY CARLETON Team 2NT E7100 2NT E7-100   00   180-22  
Board 265: ROSEMARY CARLETON Team 3S E9-140 4S E11650   51011   -110-111  
Board 275: ROSEMARY CARLETON Team 4C S7-150 3H W8-50   -200-5   40-50  
Board 285: ROSEMARY CARLETON Team 3D E9-110 5C N10100   -100   -10-33  
Board 297: RON LORRAWAY Team 4C W12-170 3C W10130   -40-1   -100-21  
Board 307: RON LORRAWAY Team 4D W6200 2H N9-140   602   704-2  
Board 317: RON LORRAWAY Team 3H E9-140 3NT W9400   2606   -60-28  
Board 327: RON LORRAWAY Team 3S E8100 3NT S9-400   -300-7   170-2-6  
Total45  1037 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results