Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - ZONE TEAMS Q2 (18-JUN-22)

Team 7 - RON LORRAWAY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: THOMAS PETERS Team 3C E10-130 3C E9110   -20-1   -100-10  
Board 24: THOMAS PETERS Team 3NT W9-400 1NT W8120   -280-7   -80-81  
Board 34: THOMAS PETERS Team 4S N9-50 4D E11150   1003   30-25  
Board 44: THOMAS PETERS Team 4H W9100 4H W9-100   00   -103-3  
Board 56: DEL DAWSON Team 4H N11650 4H S11-650   00   5702-2  
Board 66: DEL DAWSON Team 3H S11200 5H S11-450   -250-6   230-1-6  
Board 76: DEL DAWSON Team 4C E9100 2NT W8120   2206   220-38  
Board 86: DEL DAWSON Team 4H W11-450 2H W12230   -220-6   -4500-6  
Board 98: DON CAMERON Team 3S N10170 1S S10-170   00        
Board 108: DON CAMERON Team 4S S9-100 2D S10-130   -230-6   140-60  
Board 118: DON CAMERON Team 4S S11450 3D N10-130   3208   34035  
Board 128: DON CAMERON Team 3NT S12690 3C S12-170   52011   43066  
Board 131: TOM FERRIS Team 3C E10-130 3C E10130   00   -60-22  
Board 141: TOM FERRIS Team 1NT E650 1NT N7-90   -40-1   -403-4  
Board 151: TOM FERRIS Team 4H W11-450 4S E7-150   -600-12   -310-4-10  
Board 161: TOM FERRIS Team 2S S9140 2NT W7-100   401   -405-4  
Board 173: SHEILA BLACK Team 4H N12480 4H N10-420   602   45011  
Board 183: SHEILA BLACK Team 2S N10170 2C W890   2606   3043  
Board 193: SHEILA BLACK Team 3C S8-50 3H W7-200   -250-6   40-3-4  
Board 203: SHEILA BLACK Team 4S W10-620 4S E13710   903   -67021  
Board 215: ROSEMARY CARLETON Team 4S E10-420 3NT W9400   -20-1   -4200-1  
Board 225: ROSEMARY CARLETON Team 4S N8-100 3NT S850   -50-2   40-43  
Board 235: ROSEMARY CARLETON Team 3H W9-140 3C S9-110   -250-6   -60-2-5  
Board 245: ROSEMARY CARLETON Team 4S S10420 3S N10-170   2506   26043  
Board 299: RICHARD METCALFE Team 3C W10-130 4C W12170   401   -100-12  
Board 309: RICHARD METCALFE Team 2H N9140 4D W6-200   -60-2   702-4  
Board 319: RICHARD METCALFE Team 3NT W9-400 3H E9140   -260-6   -60-82  
Board 329: RICHARD METCALFE Team 3NT S9400 3S E8-100   3007   17062  
Board 332: MARGARET DOAK Team 4S E12-480 4S E11450   -30-1   -4700-1  
Board 342: MARGARET DOAK Team 2S S9140 3S S9-140   00   303-3  
Board 352: MARGARET DOAK Team 4S S9-50 4S S950   00   -10-11  
Board 362: MARGARET DOAK Team 4H E9100 3NT W4-500   -400-9   302-10  
Total-18  0-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results