Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - ZONE TEAMS Q2 (18-JUN-22)

Team 6 - DEL DAWSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: ROSEMARY CARLETON Team 5H N7-200 5C E11400   2005   -100-37  
Board 25: ROSEMARY CARLETON Team 1NT W650 1NT W8120   1705   -8041  
Board 35: ROSEMARY CARLETON Team 4D W10-130 4S N10-420   -550-11   30-4-9  
Board 45: ROSEMARY CARLETON Team 3H W9-140 4H W9-100   -240-6   -10-4-3  
Board 57: RON LORRAWAY Team 4H S11650 4H N11-650   00   5702-2  
Board 67: RON LORRAWAY Team 5H S11450 3H S11-200   2506   23061  
Board 77: RON LORRAWAY Team 2NT W8-120 4C E9-100   -220-6   220-83  
Board 87: RON LORRAWAY Team 2H W12-230 4H W11450   2206   -45060  
Board 99: RICHARD METCALFE Team 1S S10170 4C W8-200   -30-1   1600-1  
Board 109: RICHARD METCALFE Team 3S S10170 4S S9100   2707   14016  
Board 119: RICHARD METCALFE Team 4H N10420 4H N12-480   -60-2   3402-4  
Board 129: RICHARD METCALFE Team 3NT S12690 2S N8-110   58011   43068  
Board 132: MARGARET DOAK Team 4D N7-300 3NT W6-300   -600-12   -60-6-8  
Board 142: MARGARET DOAK Team 2D S6-100 1NT E790   -100   -40-22  
Board 152: MARGARET DOAK Team 4H W11-450 4H W11450   00   -310-44  
Board 162: MARGARET DOAK Team 2S S6-100 4C W10130   301   -40-23  
Board 174: THOMAS PETERS Team 4H N11450 4H N11-450   00        
Board 184: THOMAS PETERS Team 2NT E8-120 2S N10-170   -290-7   30-4-4  
Board 194: THOMAS PETERS Team 3H W7200 2H W7-100   1003   404-2  
Board 204: THOMAS PETERS Team 4S E13-710 4S E12680   -30-1   -670-10  
Board 258: DON CAMERON Team 3NT E6300 2S S6100   4009   18037  
Board 268: DON CAMERON Team 4S E9100 4S E8-200   -100-3   -1105-7  
Board 278: DON CAMERON Team 5C S6-250 4HX W7-500   -750-13   40-7-10  
Board 288: DON CAMERON Team 3C N9110 5C N10100   2105   -1033  
Board 291: TOM FERRIS Team 3C E12-170 5C W10-100   -270-7   -100-2-5  
Board 301: TOM FERRIS Team 2H N9140 3S E9140   2807   7025  
Board 311: TOM FERRIS Team 4H E8100 2H E8110   2105   -6042  
Board 321: TOM FERRIS Team 2C S10130 3C S10-130   00   170-11  
Board 333: SHEILA BLACK Team 2S E11-200 4S W11450   2506   -4707-1  
Board 343: SHEILA BLACK Team 3S S9140 2H E9140   2807   3035  
Board 353: SHEILA BLACK Team 4S S9-50 4S S950   00   -10-11  
Board 363: SHEILA BLACK Team 4H E9100 2H E10170   2707   3025  
Total21  118 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results