Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - ZONE TEAMS Q2 (18-JUN-22)

Team 3 - SHEILA BLACK Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: DON CAMERON Team 5C E1050 3S N850   1003   -1004-2  
Board 28: DON CAMERON Team 3NT W850 1NT W8120   1705   -8041  
Board 38: DON CAMERON Team 4D W10-130 4S N11-450   -580-11   30-4-9  
Board 48: DON CAMERON Team 2H E9-140 4S N9100   -40-1   -10-43  
Board 51: TOM FERRIS Team 3NT N11660 3NT N11-660   00   5703-3  
Board 61: TOM FERRIS Team 3H S11200 4H S11-450   -250-6   230-1-6  
Board 71: TOM FERRIS Team 3C E7200 4S W5-500   -300-7   220-1-7  
Board 81: TOM FERRIS Team 4H W10-420 4H W11450   301   -45010  
Board 135: ROSEMARY CARLETON Team 3C E9-110 3D N8100   -100   -60-21  
Board 145: ROSEMARY CARLETON Team 1NT E10-180 1NT E8120   -60-2   -40-42  
Board 155: ROSEMARY CARLETON Team 4H E10-420 3H W11200   -220-6   -310-3-3  
Board 165: ROSEMARY CARLETON Team 2D E7100 2H E9140   2406   -4043  
Board 177: RON LORRAWAY Team 4H N10420 4H N12-480   -60-2   450-1-1  
Board 187: RON LORRAWAY Team 2C W8-90 2S N10-170   -260-6   30-3-4  
Board 197: RON LORRAWAY Team 3H W7200 3C S850   2506   4043  
Board 207: RON LORRAWAY Team 4S E13-710 4S W10620   -90-3   -670-1-2  
Board 219: RICHARD METCALFE Team 4S E10-420 4S E10420   00        
Board 229: RICHARD METCALFE Team 1NT S8120 4S N8100   2206   4024  
Board 239: RICHARD METCALFE Team 3H W10-170 4H W8-200   -370-9   -60-3-6  
Board 249: RICHARD METCALFE Team 4S N10420 3S N10-170   2506   26043  
Board 252: MARGARET DOAK Team 3NT E7200 3C W6-300   -100-3   1801-3  
Board 262: MARGARET DOAK Team 4S E9100 3S E10170   2707   -11052  
Board 272: MARGARET DOAK Team 2H W750 3NT N9-400   -350-8   400-8  
Board 282: MARGARET DOAK Team 4D E8100 3C N9-110   -100   -103-3  
Board 294: THOMAS PETERS Team 3C E10-130 2S W8110   -20-1   -100-10  
Board 304: THOMAS PETERS Team 2H N7-50 3C S850   00   70-33  
Board 314: THOMAS PETERS Team 4H E8100 4C W9-50   502   -604-3  
Board 324: THOMAS PETERS Team 2D W8-90 3C S10-130   -220-6   170-61  
Board 336: DEL DAWSON Team 4S W11-450 2S E11200   -250-6   -4701-7  
Board 346: DEL DAWSON Team 2H E9-140 3S S9-140   -280-7   30-5-3  
Board 356: DEL DAWSON Team 4S S9-50 4S S950   00   -10-11  
Board 366: DEL DAWSON Team 2H E10-170 4H E9-100   -270-7   30-5-2  
Total-49  -8-45 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results