Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - ZONE TEAMS Q2 (18-JUN-22)

Team 1 - TOM FERRIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 53: SHEILA BLACK Team 3NT N11660 3NT N11-660   00   5703-3  
Board 63: SHEILA BLACK Team 4H S11450 3H S11-200   2506   23061  
Board 73: SHEILA BLACK Team 4S W5500 3C E7-200   3007   22071  
Board 83: SHEILA BLACK Team 4H W11-450 4H W10420   -30-1   -4500-1  
Board 95: ROSEMARY CARLETON Team 1NT E5200 3C E8-100   1003   16012  
Board 105: ROSEMARY CARLETON Team 3C E9-110 4S S10-620   -730-12   140-6-10  
Board 115: ROSEMARY CARLETON Team 3D N9110 4H N12-480   -370-9   340-6-4  
Board 125: ROSEMARY CARLETON Team 3NT S11660 2S N10-170   49010   43066  
Board 137: RON LORRAWAY Team 3C E10-130 3C E10130   00   -60-22  
Board 147: RON LORRAWAY Team 1NT N790 1NT E6-50   401   -404-3  
Board 157: RON LORRAWAY Team 4S E7150 4H W11450   60012   -310104  
Board 167: RON LORRAWAY Team 2NT W7100 2S S9-140   -40-1   -404-5  
Board 179: RICHARD METCALFE Team 4H N10420 3NT N12-490   -70-2   450-1-1  
Board 189: RICHARD METCALFE Team 1NT S5-200 2S N10-170   -370-9   30-6-4  
Board 199: RICHARD METCALFE Team 1NT S6-50 2H W7-100   -150-4   40-3-2  
Board 209: RICHARD METCALFE Team 5S W11-650 4S E11650   00   -6701-1  
Board 212: MARGARET DOAK Team 4S E11-450 4S W10420   -30-1   -420-10  
Board 222: MARGARET DOAK Team 3NT N9400 3NT N10-430   -30-1   408-9  
Board 232: MARGARET DOAK Team 3C S9110 4C S8200   3107   -6054  
Board 242: MARGARET DOAK Team 2S N10170 3NT S10-430   -260-6   260-3-5  
Board 254: THOMAS PETERS Team 3C W7200 3C W7-200   00   1801-1  
Board 264: THOMAS PETERS Team 4S E10-620 4S E9-100   -720-12   -110-11-5  
Board 274: THOMAS PETERS Team 3C S8-50 3D S850   00   40-33  
Board 284: THOMAS PETERS Team 4C N9-100 4D E9-50   -150-4   -10-3-2  
Board 296: DEL DAWSON Team 5C W10100 3C E12170   2707   -10052  
Board 306: DEL DAWSON Team 3S E9-140 2H N9-140   -280-7   70-5-2  
Board 316: DEL DAWSON Team 2H E8-110 4H E8-100   -210-5   -60-2-4  
Board 326: DEL DAWSON Team 3C S10130 2C S10-130   00   170-11  
Board 338: DON CAMERON Team 4S E12-480 4S W12480   00        
Board 348: DON CAMERON Team 3H W9-140 3S S9-140   -280-7   30-5-3  
Board 358: DON CAMERON Team 4S N9-50 4S S10-420   -470-10   -10-1-10  
Board 368: DON CAMERON Team 4H E11-650 3H E9140   -510-11   30-125  
Total-49  -10-44 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results