Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING - SECTION A (13-JUN-22)

Team 8 - KEN CUPPLES Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: SUE HILL Team 2S E750 2D S8-90   -40-1   80-10  
Board 23: SUE HILL Team 3NT E850 2NT W9150   2005   -3108-4  
Board 33: SUE HILL Team 3H E8100 3D N6150   2506   2025  
Board 43: SUE HILL Team 4S W8200 2NT E9150   3508   5045  
Board 55: RON LORRAWAY Team 4H S9-100 5D N9200   1003   -15022  
Board 65: RON LORRAWAY Team 4H W9100 2NT E10180   2807   2025  
Board 75: RON LORRAWAY Team 2H E10-170 4H W10620   45010   10-512  
Board 85: RON LORRAWAY Team 3H E7100 4D N10-130   -30-1   801-2  
Board 97: JANICE LAFFERTY Team 4H N10420 4H N11-450   -30-1   3502-3  
Board 107: JANICE LAFFERTY Team 5C E12-620 5S N7400   -220-6   -340-72  
Board 117: JANICE LAFFERTY Team 4S E11-450 4S W11450   00        
Board 127: JANICE LAFFERTY Team 6NT N121440 3NT N11-660   78013   53014-4  
Board 139: GAIL GRANT Team 3NT N7-200 4S E10620   4209   -27028  
Board 149: GAIL GRANT Team 4S W10-420 5H E11450   301   -43001  
Board 159: GAIL GRANT Team 6S N121430 3NT S11-660   77013   650130  
Board 169: GAIL GRANT Team 4H E10-620 4D S7150   -470-10   -240-9-3  
Board 172: RICHARD ZIMMERMAN Team 1S N9140 1S N7-80   602   9020  
Board 182: RICHARD ZIMMERMAN Team 1S S10170 2S S8-110   602   14011  
Board 192: RICHARD ZIMMERMAN Team 1NT N10180 4S S7150   3308   8036  
Board 202: RICHARD ZIMMERMAN Team 2H N9140 2H N8-110   301   802-1  
Board 214: JILL MEIKLE Team 4H E12-480 4H E12480   00   -5602-2  
Board 224: JILL MEIKLE Team 4S S9-50 3S S9-140   -190-5   40-3-3  
Board 234: JILL MEIKLE Team 3S N9140 3S N8100   2406   12016  
Board 244: JILL MEIKLE Team 3H N8-50 3D N7100   502   70-35  
Board 256: PATSY MILLAR Team 4S S9-50 4S S950   00        
Board 266: PATSY MILLAR Team 4S N10620 4S N8200   82013   30116  
Board 276: PATSY MILLAR Team 4H S10420 3D W7-100   3208   21053  
Board 286: PATSY MILLAR Team 4H S12680 6D N11100   78013   660113  
Board 331: JENNY MEHAM Team 4H N10420 4H N10-420   00   3003-3  
Board 341: JENNY MEHAM Team 4S W10-420 4S W10420   00   -4401-1  
Board 351: JENNY MEHAM Team 4H S7-150 1H S8-110   -260-6   -30-3-4  
Board 361: JENNY MEHAM Team 3C S7-200 1NT E8120   -80-2   -180-1-2  
Total98  5048 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results