Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING - SECTION A (13-JUN-22)

Team 1 - JENNY MEHAM Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 53: SUE HILL Team 3NT N8-100 2D N10-130   -230-6   -1502-7  
Board 63: SUE HILL Team 4H W7300 4H W8-200   1003   207-5  
Board 73: SUE HILL Team 4H W8200 4H W9-100   1003   105-3  
Board 83: SUE HILL Team 4H E7150 2D E7-50   1003   8021  
Board 95: RON LORRAWAY Team 4H N10420 4H N950   47010   35029  
Board 105: RON LORRAWAY Team 3NT W8100 3NT E8-100   00   -34010-10  
Board 115: RON LORRAWAY Team 4S E11-450 4S W11450   00        
Board 125: RON LORRAWAY Team 3NT N11660 3NT S11-660   00   5304-4  
Board 137: JANICE LAFFERTY Team 2S E7100 4S W10620   72012   -27098  
Board 147: JANICE LAFFERTY Team 4S W10-420 4S W10420   00        
Board 157: JANICE LAFFERTY Team 4S N11650 4S N11-650   00        
Board 167: JANICE LAFFERTY Team 3H E9-140 2H E10170   301   -2403-2  
Board 179: GAIL GRANT Team 1NT S8120 2NT N6100   2206   9015  
Board 189: GAIL GRANT Team 1S S9140 1S S8-110   301   14001  
Board 199: GAIL GRANT Team 1NT N8120 2NT N8-120   00   801-1  
Board 209: GAIL GRANT Team 2H N7-100 3C W8-100   -200-5   80-5-1  
Board 212: RICHARD ZIMMERMAN Team 6NT W12-990 4H E12480   -510-11   -560-10-2  
Board 222: RICHARD ZIMMERMAN Team 3H W10-170 3S S850   -120-3   40-53  
Board 232: RICHARD ZIMMERMAN Team 2S N10170 3S N8100   2707   12026  
Board 242: RICHARD ZIMMERMAN Team 5C W8150 2H N8-110   401   702-1  
Board 254: JILL MEIKLE Team 4S S10420 4S S950   47010   -50100  
Board 264: JILL MEIKLE Team 4H W9100 3S N9-140   -40-1   302-3  
Board 274: JILL MEIKLE Team 4H S10420 4S W7-150   2707   21052  
Board 284: JILL MEIKLE Team 4H S11650 4H S11-650   00        
Board 296: PATSY MILLAR Team 5NT E10100 3NT E9600   70012   -21079  
Board 306: PATSY MILLAR Team 4S S11450 4S S12-480   -30-1   4600-1  
Board 316: PATSY MILLAR Team 3NT E5200 2NT E6-100   1003   -105-3  
Board 326: PATSY MILLAR Team 4S S9-50 4S S11-450   -500-11   390-10-2  
Board 338: KEN CUPPLES Team 4H N10420 4H N10-420   00   3003-3  
Board 348: KEN CUPPLES Team 4S W10-420 4S W10420   00   -4401-1  
Board 358: KEN CUPPLES Team 1H S8110 4H S7150   2606   -3043  
Board 368: KEN CUPPLES Team 1NT E8-120 3C S7200   802   -18021  
Total49  59-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results