Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING (21-JUN-21)

Team 6 - MICHAEL DUGGAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: PATSY MILLAR Team 4S N10420 4S S10-420   00   3801-1 
Board 25: PATSY MILLAR Team 2NT W6100 2S E7-50   502   8011 
Board 35: PATSY MILLAR Team 2NT E7100 3S E6-300   -200-5   -103-7 
Board 45: PATSY MILLAR Team 3NT W7200 3NT W9600   80013   20512 
Board 57: MARGARET ANDERTON Team 4S E10-420 4S E10420   00   -260-44 
Board 67: MARGARET ANDERTON Team 4H W10-620 3H W10170   -450-10   -110-112 
Board 77: MARGARET ANDERTON Team 1NT N790 1NT N7-90   00   03-3 
Board 87: MARGARET ANDERTON Team 4H N10420 5H N1050   47010   22057 
Board 99: ROSEMARY CARLETON Team 4H E10-620 2H E9140   -480-10   -240-9-3 
Board 109: ROSEMARY CARLETON Team 1NT E5200 2H N9-140   602   13020 
Board 119: ROSEMARY CARLETON Team 2C S9110 3H S6150   2606   4025 
Board 129: ROSEMARY CARLETON Team 2S W5150 3C N7200   3508   045 
Board 132: MAVIS ANDERSON Team 4H N7-300 2S N7100   -200-5   20-83 
Board 142: MAVIS ANDERSON Team 3H W7100 2H W8110   2105   180-27 
Board 152: MAVIS ANDERSON Team 3C E9-110 3C E10130   201   -11001 
Board 162: MAVIS ANDERSON Team 5C W10100 3C W9110   2105   -36010-6 
Board 174: LEE CHENOWETH Team 2NT E8-120 1SX S6100   -20-1   -1200-1 
Board 184: LEE CHENOWETH Team 4H N10620 4H N11-650   -30-1   650-10 
Board 194: LEE CHENOWETH Team 3C W7200 3C E9110   3107   8035 
Board 204: LEE CHENOWETH Team 4S S10620 1D E9110   73012   390611 
Board 258: PAM BREWER Team 4S N11450 4S N11-450   00   470-11 
Board 268: PAM BREWER Team 3NT E10-630 3NT E9600   -30-1   -540-32 
Board 278: PAM BREWER Team 4S S9-50 3S S9-140   -190-5   -400-5 
Board 288: PAM BREWER Team 4S N7-300 5DX E9-300   -600-12   -150-4-10 
Board 291: RON LORRAWAY Team 2H N8110 3D W10130   2406   -4043 
Board 301: RON LORRAWAY Team 2C S9110 2C S8-90   201   11001 
Board 311: RON LORRAWAY Team 3S W850 4H N9100   1504   -9040 
Board 321: RON LORRAWAY Team 2S E8-110 3H S850   -60-2   -80-1-1 
Board 333: HILARY GUNTHORPE Team 5D S10-50 3D S10-130   -180-5   10-2-3 
Board 343: HILARY GUNTHORPE Team 2H E5150 2S E8110   2606   1043 
Board 353: HILARY GUNTHORPE Team 3NT W11-660 3NT W11660   00   -6801-1 
Board 363: HILARY GUNTHORPE Team 3H N10170 4H N10-620   -450-10   480-7-4 
Total21  528 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results