Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ROCKHAMPTON SWISS TEAMS - MATCH 5

Team 4 - LORRAWAY
    Home Table   Away Table     Pair Datums  
  RON LORRAWAY
WILLIAM RENTON-POWER
  MIKE DUGGAN
DON CAMERON
 
  RUTH GOERG
ADRIAN LOHMANN
  CLIVE DAWSON
URSULA RENTON-POWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 109: DUGGAN 4H N12680 5S S10100   78013   560312 
Board 119: DUGGAN 3S N8-50 4C W8-100   -150-4   90-40 
Board 129: DUGGAN 3D N9110 4D N9100   2105   6024 
Board 139: DUGGAN 4H S11650 5CX E11750   140016   -1601311 
Board 149: DUGGAN 4S N8-100 3NT S850   -50-2   -70-1-1 
Board 159: DUGGAN 2S W9-140 1NT S6100   -40-1   -70-21 
Board 169: DUGGAN 4S W11-650 5NT W10-100   -750-13   -340-7-10 
Board 179: DUGGAN 3D N10130 2NT S10-180   -50-2   230-32 
Board 189: DUGGAN 3NT N9600 3NT S9-600   00   620-11 
Total12  020 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results