Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT SESSION 2 WEEK 2 (17-AUG-19)

Team 9 - JANICE LAFFERTY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: DENNIS ILOTT Team 2NT E8-120 2C E11150   301   -12001 
Board 26: DENNIS ILOTT Team 6S E1150 4S E11450   50011   -450110 
Board 36: DENNIS ILOTT Team 2H S7-50 3H S9-140   -190-5   -30-1-5 
Board 48: PETER RANDALL Team 3NT N11660 6H N12-1430   -770-13   6401-13 
Board 58: PETER RANDALL Team 3NT W10-430 1NT E790   -340-8   -120-7-1 
Board 68: PETER RANDALL Team 2S W10-170 3H S9-140   -310-7   -2001-8 
Board 710: MARGARET JACOBS Team 5D W9200 3D W10130   3308   -8072 
Board 810: MARGARET JACOBS Team 2NT W9-150 3C W10130   -20-1   -2102-2 
Board 910: MARGARET JACOBS Team 4S W9100 1S W10170   2707   -2408-2 
Board 1012: SYLVIA DWARSHUIS Team 3NT E9-600 3D W12170   -430-10   -340-6-5 
Board 1112: SYLVIA DWARSHUIS Team 4S S10420 4S S11-450   -30-1   3801-2 
Board 1212: SYLVIA DWARSHUIS Team 3NT E10-430 3NT E10430   00   -290-44 
Board 131: KEN CUPPLES Team 1NT W8-120 2C S7100   -20-1   20-43 
Board 141: KEN CUPPLES Team 3S S7-100 2H N9-140   -240-6   -30-2-5 
Board 151: KEN CUPPLES Team 1H S4-300 2C S5300   00   -210-33 
Board 163: DAWN WATTS Team 2D W8-90 3D W8-100   -190-5   190-73 
Board 173: DAWN WATTS Team 4S E11-450 4S E10420   -30-1   -200-66 
Board 183: DAWN WATTS Team 3H E850 2S S6200   2506   -6034 
Board 195: MAVIS ANDERSON Team 5CX W71100 4S N10-420   68012   25013-5 
Board 205: MAVIS ANDERSON Team 4H W10-620 4H W10620   00   -340-77 
Board 215: MAVIS ANDERSON Team 3NT E10-430 1H W10170   -260-6   -270-4-3 
Board 227: THOMAS PETERS Team 4S E10-620 3S E9140   -480-10   -350-7-5 
Board 237: THOMAS PETERS Team 3D N11150 3NT N10-630   -480-10   560-9-2 
Board 247: THOMAS PETERS Team 4H E12-480 4H E13510   301   -50010 
Board 2811: RUTH GOERG Team 4H E11-450 3H E11200   -250-6   -4400-6 
Board 2911: RUTH GOERG Team 3NT W8100 5D W9-200   -100-3   -1105-7 
Board 3011: RUTH GOERG Team 2NT S8120 4H N8100   2206   -1043 
Board 3113: STUART ENGLAND Team 2NT N9150 4S W9-50   1003   104-1 
Board 3213: STUART ENGLAND Team 1H N12230 3NT N9-400   -170-5   460-62 
Board 3313: STUART ENGLAND Team 3D E11-150 1NT E10180   301   -2703-3 
Board 342: RICHARD ZIMMERMAN Team 4H E11-450 1D S5200   -250-6   -280-5-2 
Board 352: RICHARD ZIMMERMAN Team 3NT S9400 3NT S9-400   00   2105-5 
Board 362: RICHARD ZIMMERMAN Team 3D S9110 3D S9-110   00   -404-4 
Board 374: WIM KLOREN Team 2S S9140 2S S10-170   -30-1   160-10 
Board 384: WIM KLOREN Team 3S E8100 2S E6-200   -100-3   900-3 
Board 394: WIM KLOREN Team 3D E8100 2S S9-140   -40-1   -805-6 
Total-53  -1-57 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results