Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT SESSION 2 WEEK 2 (17-AUG-19)

Team 10 - MARGARET JACOBS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MAVIS ANDERSON Team 2D S890 3H W8-50   401   -1205-5 
Board 25: MAVIS ANDERSON Team 4S E10-420 4S E11450   301   -45010 
Board 35: MAVIS ANDERSON Team 2S E10-170 2S E8110   -60-2   -30-42 
Board 47: THOMAS PETERS Team 3NT N10630 4H S12-680   -50-2   6400-1 
Board 57: THOMAS PETERS Team 4H E950 2NT W7-50   00   -1205-5 
Board 67: THOMAS PETERS Team 4S W11-650 4S W10620   -30-1   -200-109 
Board 79: JANICE LAFFERTY Team 3D W10-130 5D W9-200   -330-8   -80-2-7 
Board 89: JANICE LAFFERTY Team 3C W10-130 2NT W9150   201   -2102-2 
Board 99: JANICE LAFFERTY Team 1S W10-170 4S W9-100   -270-7   -2402-8 
Board 1011: RUTH GOERG Team 3NT E9-600 2C W11150   -450-10   -340-6-5 
Board 1111: RUTH GOERG Team 3S S11200 4S S11-450   -250-6   380-5-2 
Board 1211: RUTH GOERG Team 3NT E10-430 4S E7-150   -580-11   -290-4-10 
Board 1313: STUART ENGLAND Team 3C S10130 1NT W5-200   -70-2   203-5 
Board 1413: STUART ENGLAND Team 2H N9140 3H N6150   2907   -3053 
Board 1513: STUART ENGLAND Team 1HX S5-500 1H S5200   -300-7   -210-70 
Board 162: RICHARD ZIMMERMAN Team 3C S11150 4D W7-300   -150-4   190-1-3 
Board 172: RICHARD ZIMMERMAN Team 3H S8-50 4H S950   00   -2004-4 
Board 182: RICHARD ZIMMERMAN Team 2S S8110 4HX E8-300   -190-5   -605-8 
Board 194: WIM KLOREN Team 3NT S7-100 4S N11-450   -550-11   250-8-5 
Board 204: WIM KLOREN Team 4H W10-620 4H W7-300   -920-14   -340-7-12 
Board 214: WIM KLOREN Team 4H W10-420 4H W9-50   -470-10   -270-4-8 
Board 226: DENNIS ILOTT Team 2D W11-150 3D W11150   00   -3505-5 
Board 236: DENNIS ILOTT Team 6D S11-100 5D S11-600   -700-12   560-12-1 
Board 246: DENNIS ILOTT Team 4H E12-480 4H W12480   00   -5001-1 
Board 258: PETER RANDALL Team 2C E8-90 1NT N650   -40-1   20-32 
Board 268: PETER RANDALL Team 1NT E8-120 4H E6-400   -520-11   -80-1-10 
Board 278: PETER RANDALL Team 1NT W8-120 2S N750   -70-2   -10-31 
Board 3112: SYLVIA DWARSHUIS Team 4S W8100 4H N9100   2005   1033 
Board 3212: SYLVIA DWARSHUIS Team 3NT S10430 3NT S12-490   -60-2   460-1-1 
Board 3312: SYLVIA DWARSHUIS Team 3NT E10-430 4H W7-150   -580-11   -270-4-9 
Board 341: KEN CUPPLES Team 4H E11-450 2NT W10180   -270-7   -280-5-3 
Board 351: KEN CUPPLES Team 2NT S8120 1C S9-110   100   210-33 
Board 361: KEN CUPPLES Team 3D S9110 3D S10-130   -20-1   -404-5 
Board 373: DAWN WATTS Team 4SX S10790 3S S9-140   65012   160121 
Board 383: DAWN WATTS Team 4S E6400 4S E7-300   1003   907-5 
Board 393: DAWN WATTS Team 4SX N9-200 2H E10170   -30-1   -80-33 
Total-118  -29-103 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results