Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING 2 SESSION 1 (10-AUG-19)

Team 2 - RICHARD ZIMMERMAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: STUART ENGLAND Team 4H S12480 4H S12-480   00       
Board 213: STUART ENGLAND Team 3D W10-130 4D W9-50   -180-5   -70-2-3 
Board 313: STUART ENGLAND Team 1NT S790 1NT S8-120   -30-1   120-10 
Board 74: WIM KLOREN Team 2D S10130 2H W8110   2406   330-510 
Board 84: WIM KLOREN Team 5D S10-50 4D S11-150   -200-5   230-72 
Board 94: WIM KLOREN Team 3C E10-130 5C E10-100   -230-6   -40-3-4 
Board 106: DENNIS ILOTT Team 4H N11650 4S E10620   127015   400614 
Board 116: DENNIS ILOTT Team 4H S10420 5H S1050   47010   -15011-3 
Board 126: DENNIS ILOTT Team 2NTX E6300 PASS N=0   3007   2071 
Board 138: PETER RANDALL Team 1NT S11210 3NT S11-660   -450-10   380-5-7 
Board 148: PETER RANDALL Team 6NT S11-50 3NT S11-460   -510-11   300-8-4 
Board 158: PETER RANDALL Team 2S N10170 2S N9-140   301   16001 
Board 1610: MARGARET JACOBS Team 4S W9100 3S W10170   2707   -2408-2 
Board 1710: MARGARET JACOBS Team 2H W750 2H W8110   1604   -6032 
Board 1810: MARGARET JACOBS Team 4H E8100 4S N10-620   -520-11   180-2-10 
Board 1912: SYLVIA DWARSHUIS Team 4H N12480 4H N12-480   00   4601-1 
Board 2012: SYLVIA DWARSHUIS Team 4H S9-100 4H S10-620   -720-12   10-3-12 
Board 2112: SYLVIA DWARSHUIS Team 2H S7-100 2S W5-150   -250-6   90-5-2 
Board 221: MALCOLM ALLAN Team 1NT N9150 3S S850   2005   10024 
Board 231: MALCOLM ALLAN Team 4S S11650 4S S10-620   301   64001 
Board 241: MALCOLM ALLAN Team 4H S10420 2D S11-150   2707   16060 
Board 253: DAWN WATTS Team 3C N9110 4H W9-100   100   -404-4 
Board 263: DAWN WATTS Team 5S E11-650 6S E11-100   -750-13   -6500-13 
Board 273: DAWN WATTS Team 1NT S8120 2NT S750   1705   6023 
Board 285: MAVIS ANDERSON Team 4H W12-480 4H W12480   00       
Board 295: MAVIS ANDERSON Team 3NT S9600 2D N8-90   51011   120101 
Board 305: MAVIS ANDERSON Team 4S S13510 4S S12-480   301   48010 
Board 317: THOMAS PETERS Team 4S S9-100 3H W6-150   -250-6   20-3-4 
Board 327: THOMAS PETERS Team 3S N9140 3S N9-140   00   403-3 
Board 337: THOMAS PETERS Team 1NT N10180 2C S750   2306   11024 
Board 349: LEE CHENOWETH Team 6S E10100 6NT E10-100   00   -1105-5 
Board 359: LEE CHENOWETH Team 6NT E13-1470 6NT E131470   00   -1370-33 
Board 369: LEE CHENOWETH Team 4S S10620 4S N9100   72012   560212 
Board 3711: RUTH GOERG Team 3NT S10630 4H S7300   93014   10127 
Board 3811: RUTH GOERG Team 3NT N10430 3NT N11-460   -30-1   2006-6 
Board 3911: RUTH GOERG Team 3NT N9600 5D S12-620   -20-1   3706-6 
Total24  50-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results